Standard Play | Rapid Play | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Aug 2010 | Aug 2009 | Jan 2011 | Aug 2010 | |||||||
ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
191267H | Szentmihaly, Charles | A | 119 | C | 117 | * (6) | 106 | * | 106 | Bury St Edmunds |
250045A | Todd, Andrew | C | 119 | C | 117 | Clacton | ||||
282516J | Eustace, Paul | * (8) | 119 | Clacton | ||||||
119354F | Smith, Roger N | A | 118 | A | 120 | A | 99 | A | 93 | Ipswich |
248367B | Griffiths, Graham | C | 118 | C | 114 | Sudbury | ||||
185818L | Lunn, Adele J | C | 116 | A | 114 | Ipswich | ||||
277537C | Lovell, Steve | D | 116 | * | 98 | * (6) | 179 | Bury St Edmunds | ||
211025J | Brown, Graeme | E | 115 | * | 132 | Adastral Park | ||||
281107J | Brennan, Samuel J | *(0) | 115 | Ipswich | ||||||
100379D | Allen, Vicky B | B | 114 | C | 109 | Stowmarket | ||||
108933L | Coughtrey, Mike J | A | 114 | B | 113 | * (6) | 136 | * | 136 | Clacton |
149203C | Abbott, Kevin | C | 114 | C | 115 | Hadleigh Suffolk | ||||
161742E | Cutting, David | D | 114 | E | 112 | Saxmundham | ||||
161750D | Mitchell, Barry | D | 113 | E | 119 | * (6) | 127 | * | 127 | Stowmarket |
187443D | Naysmith, Alan | * (8) | 112 | E | 118 | Saxmundham | ||||
252177F | Gaffney, Samuel | C | 112 | D | 97 | Woodbridge School | ||||
253902A | Ellis, Gregory | C | 112 | B | 113 | * (68) | 114 | E | 115 | Bury St Edmunds |
257342J | Price, John | D | 112 | C | 112 | Manningtree | ||||
100377L | Allen, J Franceys | C | 111 | D | 111 | Stowmarket | ||||
114676C | Lunn, Ken | B | 111 | B | 112 | * (4) | 147 | * | 147 | Ipswich |
140756K | Brown, Hugo E | D | 111 | D | 107 | Saxmundham | ||||
117126E | Picton, Donald C | C | 110 | D | 124 | Saxmundham | ||||
119463L | Spalding, Michael GC | B | 110 | C | 102 | Ipswich | ||||
258763E | Horan, George | C | 110 | C | 99 | X | 138 | B | 93 | Bury St Edmunds |
285259H | Ervine, Frank | *(0) | 110 | Sudbury | ||||||
285262H | Stepanyan, Arkaidy | *(0) | 110 | Woodbridge School | ||||||
256285G | Hardman, Danny | E | 109 | E | 107 | Clacton | ||||
264746B | Collicott, Peter J | D | 108 | D | 108 | Saxmundham | ||||
276842C | Horan, Sean | D | 108 | E | 102 | * (2) | 83 | * | 83 | Bury St Edmunds |
147182L | Hargan, Chris A | D | 107 | * | 108 | Stowmarket | ||||
140706F | Robertson, David | C | 105 | C | 111 | Felixstowe | ||||
174838F | Lake, Nigel S | C | 105 | C | 106 | Clacton | ||||
233843K | Smith, Hugo | C | 105 | B | 111 | Bury St Edmunds | ||||
258804D | McCrea, Harry R | D | 105 | * | 82 | D | 120 | D | 110 | Bury St Edmunds |
260059G | Edwards, Ken | * (5) | 105 | * | 90 | * (2) | 83 | * | 83 | Bury St Edmunds |
285260D | Collins, Kevin | *(0) | 105 | Sudbury | ||||||
100337K | Clark, Dave | C | 104 | C | 117 | * (6) | 104 | * | 104 | Bury St Edmunds |
108235J | Chapman, Philip J | C | 104 | B | 110 | Sudbury | ||||
268088K | Freiherr, Yvonne | C | 103 | C | 104 | * (3) | 51 | * | 51 | Bury St Edmunds |
140702J | Paige, Andrew | C | 100 | C | 108 | Saxmundham | ||||
283642H | Lavelle, Alex | *(0) | 100 | Bury St Edmunds | ||||||
285265C | Kirwan, Josh | *(0) | 100 | Manningtree | ||||||
X706094 | Serpell, Tim | *(0) | 100 | Ipswich |
The figure after a category of * is the numberof games played in the last 3 years.