Standard Play | Rapid Play | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Aug 2010 | Aug 2009 | Jan 2011 | Aug 2010 | |||||||
ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
221173H | Cross, Alan | D | 99 | E | 94 | Saxmundham | ||||
227473F | Myhill, Richard | A | 99 | B | 122 | * (4) | 119 | * | 119 | Bury St Edmunds |
275810G | Wheatley, James | E | 99 | * | 100 | Sudbury | ||||
281074J | Jambor, Steve | E | 99 | Ipswich | ||||||
114442L | Ling, Ray | C | 98 | C | 103 | Hadleigh Suffolk | ||||
140759E | Doyle, Richard | * (11) | 97 | E | 94 | Adastral Park | ||||
233838F | Mortonson, Phil | C | 96 | C | 103 | Ipswich | ||||
268636D | Xu, Albert | D | 96 | C | 102 | E | 104 | D | 67 | Woodbridge School |
265084J | Chadwick, Peter | C | 94 | C | 87 | Saxmundham | ||||
268092A | Vane, Zac P | B | 94 | B | 78 | C | 92 | C | 87 | Bury St Edmunds |
127968D | Fish, Robert | * (8) | 92 | * | 79 | Sudbury | ||||
181562D | Jennings, Jane | B | 90 | B | 90 | Stowmarket | ||||
253444H | Newton, Peter | D | 90 | D | 86 | C | 101 | C | 111 | Bury St Edmunds |
285261F | Lee, Thomas | *(0) | 90 | Ipswich | ||||||
285292F | Gee, Caleb | *(0) | 90 | Manningtree | ||||||
252762F | Davis, Hugo | C | 88 | C | 90 | * | 79 | Woodbridge School | ||
268731J | Moss, Steve J | A | 88 | A | 77 | E | 84 | * | 63 | Ipswich |
118630K | Scott, Ray | D | 86 | D | 88 | Clacton | ||||
255903B | Bowen, Chris | * (3) | 86 | * | 86 | Ipswich | ||||
188520A | Nightingale, Edgar | E | 84 | * | 89 | Felixstowe | ||||
211030B | Eckhart, William | D | 84 | D | 96 | Hadleigh Suffolk, Manningtree | ||||
257329F | Firman, Ray | D | 83 | E | 97 | Stowmarket | ||||
108225F | Chapman, Gordon B | B | 82 | A | 102 | Bury St Edmunds | ||||
277535K | Wallace, Damian | E | 82 | * | 73 | * (6) | 96 | * | 96 | Bury St Edmunds |
285263K | Emelyanov, Artem | *(0) | 80 | Woodbridge School | ||||||
X546593 | Lee, Steve | *(0) | 80 | Ipswich | ||||||
150091A | Gardner, Mary | D | 78 | D | 90 | Manningtree | ||||
251063H | Barty, John | D | 78 | D | 75 | Felixstowe | ||||
257339J | Scallon, Martin | C | 78 | D | 74 | Felixstowe | ||||
281134A | Carrigan, John | E | 78 | Hadleigh Suffolk | ||||||
264748F | Huband, Tim | D | 77 | D | 82 | Stowmarket | ||||
220335C | Kilner, John | * (15) | 76 | D | 76 | * (2) | 69 | * | 69 | Bury St Edmunds |
266684E | Storey, Gabriel | * (7) | 76 | * | 81 | * (33) | 76 | D | 77 | Bury St Edmunds |
263821G | Such, Daniel | D | 74 | E | 77 | * | 87 | Woodbridge School | ||
257333H | Lengyel, Jan | D | 73 | E | 85 | Bury St Edmunds | ||||
264841G | Keable, Jonathan | E | 73 | D | 73 | * | 121 | Woodbridge School | ||
265006L | Collins, Patrick | * (1) | 73 | * | 107 | Saxmundham | ||||
191424J | Rees, Kearton | E | 71 | D | 75 | Adastral Park | ||||
258792A | Bennell, Callum P | E | 70 | E | 62 | Woodbridge School | ||||
285360H | Atkin, Nick | *(0) | 70 | Bury St Edmunds | ||||||
147180G | Fisher, Gordon | E | 68 | E | 69 | Felixstowe | ||||
271971L | Kosviner, Emile | E | 68 | E | 69 | * (5) | 121 | * | 121 | Bury St Edmunds |
274234C | Dickinson, Richard | C | 68 | D | 72 | D | 76 | E | 76 | Bury St Edmunds |
264376F | Merry, Thelma | * (7) | 65 | E | 62 | * (7) | 57 | * | 45 | Bury St Edmunds |
283640D | Turner, Andrew | *(0) | 60 | Ipswich | ||||||
282519D | Poat, Keith | * (2) | 59 | Clacton | ||||||
242673A | Hawkesworth, Steve | * (1) | 57 | * | 141 | Ipswich | ||||
282775L | Kerruish, Samuel | *(0) | 50 | *(0) | 50 | Sudbury | ||||
285264A | Kerruish, Peter | *(0) | 40 | Sudbury | ||||||
276540J | Buege, Ethan | * (6) | 34 | E | 65 | * | 31 | Woodbridge School | ||
282518B | Story, Alan | * (1) | 24 | Clacton | ||||||
279881F | Mitchell Cotts, Campion | * (7) | 4 | Woodbridge School | ||||||
147108K | Woodward, Vivian | Sudbury | ||||||||
160502B | Shephard, Andrew | Ipswich | ||||||||
263273B | Majeed, Haroon | D | 95 | D | 99 | Bury St Edmunds | ||||
263501L | McManus, Filipe | * | 34 | Adastral Park | ||||||
268016G | Locke, Gary | * | 126 | Sudbury | ||||||
269198L | Jewell, Emilia | D | 97 | D | 86 | Bury St Edmunds | ||||
271454B | Marshall, Matthew | C | 61 | C | 68 | Bury St Edmunds | ||||
272703B | Colliety, Sean | A | 84 | D | 94 | Bury St Edmunds | ||||
280157H | Dowrick, Nathan | D | 70 | Ipswich | ||||||
282782H | Miller, Lawrence | * (5) | 91 | Bury St Edmunds | ||||||
284280E | Fadia, Vyom | * (6) | 0 | Woodbridge School |
The figure after a category of * is the numberof games played in the last 3 years.