Standard Play | Rapid Play | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Aug 2010 | Aug 2009 | Jan 2011 | Aug 2010 | |||||||
ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
187443D | Naysmith, Alan | * (8) | 112 | E | 118 | Saxmundham | ||||
253444H | Newton, Peter | D | 90 | D | 86 | C | 101 | C | 111 | Bury St Edmunds |
188520A | Nightingale, Edgar | E | 84 | * | 89 | Felixstowe | ||||
180723H | Nolan, Gerry | * (43) | 140 | C | 144 | Stowmarket | ||||
254574D | O'Neil, Jim | D | 156 | C | 158 | Adastral Park | ||||
140699B | Paez, Alonso | B | 127 | B | 132 | * (4) | 185 | * | 185 | Adastral Park, Ipswich |
140702J | Paige, Andrew | C | 100 | C | 108 | Saxmundham | ||||
190753A | Pearce, Dave | B | 145 | C | 150 | Clacton | ||||
129715G | Pert, Nicholas | B | 237 | A | 235 | * (8) | 252 | * | 247 | Ipswich |
127956H | Phillips, Carl | C | 135 | C | 130 | Manningtree | ||||
117126E | Picton, Donald C | C | 110 | D | 124 | Saxmundham | ||||
136670B | Player, Edmund C | A | 197 | A | 202 | Bury St Edmunds | ||||
187719H | Plunkett, Louis | C | 137 | B | 148 | Ipswich | ||||
282519D | Poat, Keith | * (2) | 59 | Clacton | ||||||
147192C | Pott, Laurie | C | 157 | B | 161 | * (4) | 185 | * | 185 | Bury St Edmunds |
257342J | Price, John | D | 112 | C | 112 | Manningtree | ||||
179779H | Purton, Ben J | A | 193 | B | 196 | * (6) | 173 | * | 173 | Adastral Park |
191424J | Rees, Kearton | E | 71 | D | 75 | Adastral Park | ||||
117831D | Revell, Philip W | E | 165 | E | 142 | Bury St Edmunds | ||||
233175F | Riley, Simon | D | 145 | Adastral Park | ||||||
160107G | Roberts, Colin A | A | 156 | B | 140 | * (23) | 125 | * | 125 | Bury St Edmunds |
140706F | Robertson, David | C | 105 | C | 111 | Felixstowe | ||||
118359L | Ruthen, Stephen W | A | 166 | A | 176 | Bury St Edmunds | ||||
118426L | Salmon, Andrew N | C | 160 | C | 155 | Clacton | ||||
118460L | Sanders, Robert R | B | 180 | B | 177 | Sudbury | ||||
118462D | Sanderson, Adrian | B | 128 | A | 134 | Hadleigh Suffolk, Manningtree | ||||
269370H | Savage, Nicholas W | A | 198 | E | 176 | Ipswich | ||||
257339J | Scallon, Martin | C | 78 | D | 74 | Felixstowe | ||||
118630K | Scott, Ray | D | 86 | D | 88 | Clacton | ||||
X706094 | Serpell, Tim | *(0) | 100 | Ipswich | ||||||
160502B | Shephard, Andrew | Ipswich | ||||||||
270183C | Simons, Conrad | C | 161 | C | 155 | Adastral Park | ||||
233843K | Smith, Hugo | C | 105 | B | 111 | Bury St Edmunds | ||||
119354F | Smith, Roger N | A | 118 | A | 120 | A | 99 | A | 93 | Ipswich |
259537A | Smyth, Pete | D | 146 | C | 147 | Adastral Park | ||||
119463L | Spalding, Michael GC | B | 110 | C | 102 | Ipswich | ||||
140709A | Spence, David J | B | 202 | A | 201 | * (2) | 163 | * | 163 | Bury St Edmunds, Ipswich |
122031H | Steele, Melvin | A | 122 | A | 116 | Clacton | ||||
285262H | Stepanyan, Arkaidy | *(0) | 110 | Woodbridge School | ||||||
128639A | Stephens, Robert W | A | 141 | C | 146 | Clacton, Manningtree | ||||
234048D | Stevens, Patrick A | B | 139 | B | 131 | * (6) | 154 | * | 129 | Woodbridge School |
266684E | Storey, Gabriel | * (7) | 76 | * | 81 | * (33) | 76 | D | 77 | Bury St Edmunds |
282518B | Story, Alan | * (1) | 24 | Clacton | ||||||
263821G | Such, Daniel | D | 74 | E | 77 | * | 87 | Woodbridge School | ||
191267H | Szentmihaly, Charles | A | 119 | C | 117 | * (6) | 106 | * | 106 | Bury St Edmunds |
The figure after a category of * is the numberof games played in the last 3 years.