Standard Play | Rapid Play | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Aug 2010 | Aug 2009 | Jan 2011 | Aug 2010 | |||||||
ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
281074J | Jambor, Steve | E | 99 | Ipswich | ||||||
181562D | Jennings, Jane | B | 90 | B | 90 | Stowmarket | ||||
269198L | Jewell, Emilia | D | 97 | D | 86 | Bury St Edmunds | ||||
113677L | Johnson, David | C | 127 | C | 124 | Hadleigh Suffolk | ||||
113849C | Jones, Les J | A | 148 | B | 141 | Ipswich | ||||
113887L | Jones, Robert L | A | 160 | A | 139 | * (17) | 127 | D | 127 | Bury St Edmunds |
264841G | Keable, Jonathan | E | 73 | D | 73 | * | 121 | Woodbridge School | ||
127393A | Keffler, Y Peter AG | C | 128 | E | 146 | Clacton | ||||
277346G | Kelly, Rob | E | 127 | * | 98 | Manningtree | ||||
265059K | Kent, John | E | 130 | E | 136 | Sudbury | ||||
285264A | Kerruish, Peter | *(0) | 40 | Sudbury | ||||||
282775L | Kerruish, Samuel | *(0) | 50 | *(0) | 50 | Sudbury | ||||
220335C | Kilner, John | * (15) | 76 | D | 76 | * (2) | 69 | * | 69 | Bury St Edmunds |
191416K | Kirkham, Ed | A | 140 | A | 138 | Adastral Park | ||||
285265C | Kirwan, Josh | *(0) | 100 | Manningtree | ||||||
271971L | Kosviner, Emile | E | 68 | E | 69 | * (5) | 121 | * | 121 | Bury St Edmunds |
174838F | Lake, Nigel S | C | 105 | C | 106 | Clacton | ||||
170345G | Lambert, John E | B | 137 | B | 122 | * (6) | 128 | * | 128 | Clacton |
114029C | Lamont, Richard | E | 151 | E | 155 | * | 106 | Bury St Edmunds | ||
274237J | Lander, Dominik | D | 166 | B | 166 | * (8) | 144 | * | 144 | Ipswich |
281075L | Lastochkin, Nikolay | D | 140 | Woodbridge School | ||||||
283642H | Lavelle, Alex | *(0) | 100 | Bury St Edmunds | ||||||
221698L | Le-Vine, Mark R | A | 173 | A | 164 | C | 163 | C | 163 | Bury St Edmunds |
147188A | Lee, Adam S | *(0) | 150 | Ipswich | ||||||
X546593 | Lee, Steve | *(0) | 80 | Ipswich | ||||||
285261F | Lee, Thomas | *(0) | 90 | Ipswich | ||||||
257333H | Lengyel, Jan | D | 73 | E | 85 | Bury St Edmunds | ||||
221191K | Lewis, Darren J | * (14) | 140 | * | 140 | Sudbury | ||||
151917H | Lewis, Stephen | C | 149 | B | 147 | * (10) | 151 | E | 151 | Stowmarket |
114442L | Ling, Ray | C | 98 | C | 103 | Hadleigh Suffolk | ||||
268016G | Locke, Gary | * | 126 | Sudbury | ||||||
277537C | Lovell, Steve | D | 116 | * | 98 | * (6) | 179 | Bury St Edmunds | ||
185818L | Lunn, Adele J | C | 116 | A | 114 | Ipswich | ||||
114676C | Lunn, Ken | B | 111 | B | 112 | * (4) | 147 | * | 147 | Ipswich |
114679J | Lunn, Timothy | A | 172 | A | 178 | * (2) | 165 | * | 165 | Ipswich |
263273B | Majeed, Haroon | D | 95 | D | 99 | Bury St Edmunds | ||||
271454B | Marshall, Matthew | C | 61 | C | 68 | Bury St Edmunds | ||||
174994J | Maton, Gordon | 155 | Adastral Park | |||||||
115103E | Matthewson, Edward | B | 163 | B | 177 | Ipswich | ||||
123427E | McAllister, John WF | B | 138 | B | 140 | Adastral Park | ||||
115230A | McCormick, Arthur | C | 131 | C | 123 | Saxmundham | ||||
258804D | McCrea, Harry R | D | 105 | * | 82 | D | 120 | D | 110 | Bury St Edmunds |
263501L | McManus, Filipe | * | 34 | Adastral Park | ||||||
153280H | McMillan, Keith | D | 142 | D | 136 | Adastral Park | ||||
115369K | McNaughton, Michael F | C | 141 | D | 139 | * (6) | 131 | * | 133 | Stowmarket |
258768D | Merry, Alan B | A | 182 | A | 178 | A | 185 | X | 184 | Bury St Edmunds |
264376F | Merry, Thelma | * (7) | 65 | E | 62 | * (7) | 57 | * | 45 | Bury St Edmunds |
282782H | Miller, Lawrence | * (5) | 91 | Bury St Edmunds | ||||||
279881F | Mitchell Cotts, Campion | * (7) | 4 | Woodbridge School | ||||||
161750D | Mitchell, Barry | D | 113 | E | 119 | * (6) | 127 | * | 127 | Stowmarket |
115711F | Moore, Graham J | D | 196 | * | 186 | Bury St Edmunds, Sudbury | ||||
233838F | Mortonson, Phil | C | 96 | C | 103 | Ipswich | ||||
268731J | Moss, Steve J | A | 88 | A | 77 | E | 84 | * | 63 | Ipswich |
115973C | Munson, Shaun D | A | 201 | A | 195 | * (6) | 196 | E | 191 | Ipswich |
227473F | Myhill, Richard | A | 99 | B | 122 | * (4) | 119 | * | 119 | Bury St Edmunds |
The figure after a category of * is the numberof games played in the last 3 years.