Standard Play | Rapid Play | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Aug 2010 | Aug 2009 | Jan 2011 | Aug 2010 | |||||||
ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
149203C | Abbott, Kevin | C | 114 | C | 115 | Hadleigh Suffolk | ||||
100377L | Allen, J Franceys | C | 111 | D | 111 | Stowmarket | ||||
100379D | Allen, Vicky B | B | 114 | C | 109 | Stowmarket | ||||
257873G | Alvin, Martin | D | 127 | * | 86 | Clacton | ||||
285360H | Atkin, Nick | *(0) | 70 | Bury St Edmunds | ||||||
221224K | Avis, Rupert | C | 130 | C | 136 | Hadleigh Suffolk | ||||
128750D | Barratt, John | *(0) | 120 | E | 120 | *(0) | 118 | * | 118 | Stowmarket |
251063H | Barty, John | D | 78 | D | 75 | Felixstowe | ||||
258792A | Bennell, Callum P | E | 70 | E | 62 | Woodbridge School | ||||
136202B | Bettley, Mark S | B | 148 | B | 131 | * (6) | 123 | * | 123 | Stowmarket |
105065F | Betts, Mark | 153 | Ipswich | |||||||
107025D | Botham, C Paul | D | 165 | C | 166 | Adastral Park | ||||
255903B | Bowen, Chris | * (3) | 86 | * | 86 | Ipswich | ||||
281107J | Brennan, Samuel J | *(0) | 115 | Ipswich | ||||||
251093F | Brown, David E | C | 153 | D | 149 | Bury St Edmunds, Saxmundham | ||||
211025J | Brown, Graeme | E | 115 | * | 132 | Adastral Park | ||||
140756K | Brown, Hugo E | D | 111 | D | 107 | Saxmundham | ||||
276540J | Buege, Ethan | * (6) | 34 | E | 65 | * | 31 | Woodbridge School | ||
221240H | Buis, Jim | D | 166 | C | 160 | Manningtree | ||||
107791A | Butcher, Kenneth J | D | 128 | D | 133 | Sudbury | ||||
264564G | Campbell, Peter J | E | 135 | D | 141 | Bury St Edmunds | ||||
281133K | Candan, Serkan | * (7) | 120 | Ipswich | ||||||
281134A | Carrigan, John | E | 78 | Hadleigh Suffolk | ||||||
162202L | Cassar, Paul | C | 181 | D | 190 | Sudbury | ||||
265084J | Chadwick, Peter | C | 94 | C | 87 | Saxmundham | ||||
108225F | Chapman, Gordon B | B | 82 | A | 102 | Bury St Edmunds | ||||
108235J | Chapman, Philip J | C | 104 | B | 110 | Sudbury | ||||
108376E | Clapham, Michael JW | B | 159 | A | 172 | Ipswich | ||||
100337K | Clark, Dave | C | 104 | C | 117 | * (6) | 104 | * | 104 | Bury St Edmunds |
264746B | Collicott, Peter J | D | 108 | D | 108 | Saxmundham | ||||
272703B | Colliety, Sean | A | 84 | D | 94 | Bury St Edmunds | ||||
285260D | Collins, Kevin | *(0) | 105 | Sudbury | ||||||
265006L | Collins, Patrick | * (1) | 73 | * | 107 | Saxmundham | ||||
108778C | Cook, Michael P | A | 188 | A | 185 | * (2) | 171 | * | 171 | Ipswich |
153692J | Cope, Robert | C | 162 | B | 146 | * (4) | 152 | * | 152 | Bury St Edmunds |
108933L | Coughtrey, Mike J | A | 114 | B | 113 | * (6) | 136 | * | 136 | Clacton |
221173H | Cross, Alan | D | 99 | E | 94 | Saxmundham | ||||
161742E | Cutting, David | D | 114 | E | 112 | Saxmundham |
The figure after a category of * is the numberof games played in the last 3 years.