Standard Play | Rapid Play | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Aug 2010 | Aug 2009 | Jan 2011 | Aug 2010 | |||||||
ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
111103G | Garwood, Ivor J | E | 99 | E | 105 | * (4) | 100 | * | 100 | Linton, Newmarket |
227473F | Myhill, Richard | A | 99 | B | 122 | * (4) | 119 | * | 119 | Bury St Edmunds |
279390J | Quinn-Sekyi, Darcy | D | 99 | A | 112 | E | 116 | Cambridge City | ||
268110K | Menon, Om | D | 98 | C | 89 | C | 115 | C | 105 | Cambridge City |
140769H | Barnicoat, Dave | D | 95 | C | 92 | Linton | ||||
268092A | Vane, Zac P | B | 94 | B | 78 | C | 92 | C | 87 | Bury St Edmunds |
181562D | Jennings, Jane | B | 90 | B | 90 | Stowmarket | ||||
233828C | Adams, Bryn | *(0) | 90 | *(0) | 0 | Linton | ||||
253444H | Newton, Peter | D | 90 | D | 86 | C | 101 | C | 111 | Bury St Edmunds |
280263G | Ellis, Andrew | E | 90 | Cambridge City | ||||||
281243F | Davies, Marc | *(0) | 90 | *(0) | 0 | Newmarket | ||||
285361K | Brock, Chris | *(0) | 90 | Newmarket | ||||||
100347B | Jones, Robert C | * (8) | 88 | E | 84 | C | 97 | D | 99 | Ely |
257329F | Firman, Ray | D | 83 | E | 97 | Stowmarket | ||||
275787E | Oyama, Harunobu | D | 83 | A | 99 | X | 98 | Cambridge City | ||
108225F | Chapman, Gordon B | B | 82 | A | 102 | Bury St Edmunds | ||||
277535K | Wallace, Damian | E | 82 | * | 73 | * (6) | 96 | * | 96 | Bury St Edmunds |
273588L | Thorne, John | D | 81 | * | 74 | Linton | ||||
109855L | Drake, Peter | *(0) | 80 | * | 91 | *(0) | 0 | Newmarket | ||
264748F | Huband, Tim | D | 77 | D | 82 | Stowmarket | ||||
220335C | Kilner, John | * (15) | 76 | D | 76 | * (2) | 69 | * | 69 | Bury St Edmunds |
266684E | Storey, Gabriel | * (7) | 76 | * | 81 | * (33) | 76 | D | 77 | Bury St Edmunds |
283301D | Bazyk, Claudia | * (5) | 76 | E | 101 | Cambridge City | ||||
257333H | Lengyel, Jan | D | 73 | E | 85 | Bury St Edmunds | ||||
277668G | Di Mauro, Luca | D | 70 | E | 75 | Cambridge City | ||||
285360H | Atkin, Nick | *(0) | 70 | Bury St Edmunds | ||||||
271971L | Kosviner, Emile | E | 68 | E | 69 | * (5) | 121 | * | 121 | Bury St Edmunds |
274234C | Dickinson, Richard | C | 68 | D | 72 | D | 76 | E | 76 | Bury St Edmunds |
264376F | Merry, Thelma | * (7) | 65 | E | 62 | * (7) | 57 | * | 45 | Bury St Edmunds, Newmarket |
276912J | Scott, Robert K | * (8) | 60 | * | 36 | D | 52 | D | 52 | Newmarket |
281071C | Yates, Simon | E | 57 | Linton | ||||||
275807G | Gardner, Alice | * (1) | 51 | D | 22 | E | 20 | Cambridge City | ||
256618H | Marsh, Charles WD | * | 126 | * (6) | 167 | * | 167 | Cambridge City | ||
263273B | Majeed, Haroon | D | 95 | D | 99 | Bury St Edmunds | ||||
269198L | Jewell, Emilia | D | 97 | D | 86 | Bury St Edmunds | ||||
271454B | Marshall, Matthew | C | 61 | C | 68 | Bury St Edmunds | ||||
272703B | Colliety, Sean | A | 84 | D | 94 | Bury St Edmunds | ||||
273237D | Oyama, Kanami | B | 36 | B | 37 | Cambridge City | ||||
275803K | Hsieh, Oliver | B | 110 | C | 70 | Cambridge City | ||||
276438G | Beale, Matthew | E | 56 | * | 71 | Cambridge City | ||||
278834C | Altschuler, Ilya | D | 120 | * | 113 | Cambridge City | ||||
279478A | Hsieh, Mark | E | 75 | * | 82 | Cambridge City | ||||
279483E | Slattery, Jim | * (6) | 64 | * | 64 | Cambridge City | ||||
279484G | Niranjan, Mahesan | * (6) | 123 | * | 123 | Cambridge City | ||||
279490B | Robson, David | E | 78 | * | 58 | Cambridge City | ||||
280156F | Briginshaw, Philip L | X | 69 | Cambridge City | ||||||
280943G | Briginshaw, James A | * (6) | 117 | Cambridge City | ||||||
281930C | Snedden, Neil | * (2) | 124 | Cambridge City | ||||||
282782H | Miller, Lawrence | * (5) | 91 | Bury St Edmunds | ||||||
283392L | Cangialosa, Joe | * (1) | 28 | Cambridge City | ||||||
283393B | Fox, Andrew M | * (2) | 75 | Cambridge City | ||||||
283394D | Hartley, Tony | * (1) | 28 | Cambridge City | ||||||
283395F | Herrera, Jairo | * (1) | 121 | Cambridge City | ||||||
283397K | Walker, J Paul | * (1) | 159 | Cambridge City |
The figure after a category of * is the numberof games played in the last 3 years.