Standard Play | Rapid Play | ||||||||
---|---|---|---|---|---|---|---|---|---|
Aug 2010 | Aug 2009 | Jan 2011 | Aug 2010 | ||||||
ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade |
258792A | Bennell, Callum P | E | 70 | E | 62 | ||||
276540J | Buege, Ethan | * (6) | 34 | E | 65 | * | 31 | ||
252762F | Davis, Hugo | C | 88 | C | 90 | * | 79 | ||
285263K | Emelyanov, Artem | *(0) | 80 | ||||||
284280E | Fadia, Vyom | * (6) | 0 | ||||||
252177F | Gaffney, Samuel | C | 112 | D | 97 | ||||
102347A | Hunt, Adam C | A | 224 | A | 229 | ||||
101448B | Hunt, Arnold | B | 139 | B | 144 | E | 126 | * | 125 |
264841G | Keable, Jonathan | E | 73 | D | 73 | * | 121 | ||
281075L | Lastochkin, Nikolay | D | 140 | ||||||
279881F | Mitchell Cotts, Campion | * (7) | 4 | ||||||
285262H | Stepanyan, Arkaidy | *(0) | 110 | ||||||
234048D | Stevens, Patrick A | B | 139 | B | 131 | * (6) | 154 | * | 129 |
263821G | Such, Daniel | D | 74 | E | 77 | * | 87 | ||
252108J | Venmore-Rowland, Edward PC | B | 151 | A | 155 | * (17) | 170 | * | 174 |
268636D | Xu, Albert | D | 96 | C | 102 | E | 104 | D | 67 |
272105D | York-Andersen, Anna (formerly Egorova, Anna) | A | 153 | A | 149 | * (6) | 148 | * | 148 |
The figure after a category of * is the numberof games played in the last 3 years.