Standard Play | Rapid Play | ||||||||
---|---|---|---|---|---|---|---|---|---|
Aug 2010 | Aug 2009 | Jan 2011 | Aug 2010 | ||||||
ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade |
285360H | Atkin, Nick | *(0) | 70 | ||||||
251093F | Brown, David E | C | 153 | D | 149 | ||||
264564G | Campbell, Peter J | E | 135 | D | 141 | ||||
108225F | Chapman, Gordon B | B | 82 | A | 102 | ||||
100337K | Clark, Dave | C | 104 | C | 117 | * (6) | 104 | * | 104 |
272703B | Colliety, Sean | A | 84 | D | 94 | ||||
153692J | Cope, Robert | C | 162 | B | 146 | * (4) | 152 | * | 152 |
258782J | Dickinson, Christopher D | D | 143 | A | 150 | C | 159 | C | 162 |
274234C | Dickinson, Richard | C | 68 | D | 72 | D | 76 | E | 76 |
260059G | Edwards, Ken | * (5) | 105 | * | 90 | * (2) | 83 | * | 83 |
253902A | Ellis, Gregory | C | 112 | B | 113 | * (68) | 114 | E | 115 |
110497E | Feavyour, John A | A | 170 | A | 172 | * (6) | 160 | * | 166 |
253176J | Fitzsimons, Joe | D | 125 | C | 121 | * (50) | 148 | * | 148 |
268088K | Freiherr, Yvonne | C | 103 | C | 104 | * (3) | 51 | * | 51 |
278053H | Garcia, Laureano | E | 126 | * | 110 | ||||
272950H | Hadrych, Craig | B | 148 | B | 152 | * (15) | 148 | D | 148 |
264566L | Harrison, Paul | *(0) | 133 | C | 131 | * (8) | 127 | * | 127 |
175809D | Harvey, Adam | C | 146 | C | 149 | * (6) | 116 | * | 116 |
258763E | Horan, George | C | 110 | C | 99 | X | 138 | B | 93 |
276842C | Horan, Sean | D | 108 | E | 102 | * (2) | 83 | * | 83 |
269198L | Jewell, Emilia | D | 97 | D | 86 | ||||
113887L | Jones, Robert L | A | 160 | A | 139 | * (17) | 127 | D | 127 |
220335C | Kilner, John | * (15) | 76 | D | 76 | * (2) | 69 | * | 69 |
271971L | Kosviner, Emile | E | 68 | E | 69 | * (5) | 121 | * | 121 |
114029C | Lamont, Richard | E | 151 | E | 155 | * | 106 | ||
283642H | Lavelle, Alex | *(0) | 100 | ||||||
221698L | Le-Vine, Mark R | A | 173 | A | 164 | C | 163 | C | 163 |
257333H | Lengyel, Jan | D | 73 | E | 85 | ||||
277537C | Lovell, Steve | D | 116 | * | 98 | * (6) | 179 | ||
263273B | Majeed, Haroon | D | 95 | D | 99 | ||||
271454B | Marshall, Matthew | C | 61 | C | 68 | ||||
258804D | McCrea, Harry R | D | 105 | * | 82 | D | 120 | D | 110 |
258768D | Merry, Alan B | A | 182 | A | 178 | A | 185 | X | 184 |
264376F | Merry, Thelma | * (7) | 65 | E | 62 | * (7) | 57 | * | 45 |
282782H | Miller, Lawrence | * (5) | 91 | ||||||
115711F | Moore, Graham J | D | 196 | * | 186 | ||||
227473F | Myhill, Richard | A | 99 | B | 122 | * (4) | 119 | * | 119 |
253444H | Newton, Peter | D | 90 | D | 86 | C | 101 | C | 111 |
136670B | Player, Edmund C | A | 197 | A | 202 | ||||
147192C | Pott, Laurie | C | 157 | B | 161 | * (4) | 185 | * | 185 |
117831D | Revell, Philip W | E | 165 | E | 142 | ||||
160107G | Roberts, Colin A | A | 156 | B | 140 | * (23) | 125 | * | 125 |
118359L | Ruthen, Stephen W | A | 166 | A | 176 | ||||
233843K | Smith, Hugo | C | 105 | B | 111 | ||||
140709A | Spence, David J | B | 202 | A | 201 | * (2) | 163 | * | 163 |
266684E | Storey, Gabriel | * (7) | 76 | * | 81 | * (33) | 76 | D | 77 |
191267H | Szentmihaly, Charles | A | 119 | C | 117 | * (6) | 106 | * | 106 |
176021L | Tate, Stuart | C | 149 | * | 157 | * (6) | 165 | * | 165 |
120141E | Taylor, Michael | A | 166 | A | 172 | ||||
120183K | Taylor, Scott | A | 150 | A | 156 | * (11) | 146 | E | 146 |
275540D | Ukken, Somton | D | 159 | * | 154 | * (4) | 141 | * | 141 |
268092A | Vane, Zac P | B | 94 | B | 78 | C | 92 | C | 87 |
277535K | Wallace, Damian | E | 82 | * | 73 | * (6) | 96 | * | 96 |
121193G | Watkins, Alan | A | 143 | B | 163 | * (8) | 145 | * | 145 |
273644F | Wilden, Martin | D | 129 | C | 137 | * (2) | 51 | * | 51 |
The figure after a category of * is the numberof games played in the last 3 years.