Standard Play | Rapid Play | ||||||||
---|---|---|---|---|---|---|---|---|---|
Aug 2010 | Aug 2009 | Jan 2011 | Aug 2010 | ||||||
ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade |
281099C | Allinson, Kieran S | * (2) | 44 | ||||||
283496A | Bartram, Thomas | * (6) | 86 | ||||||
271986B | Bate-Weldon, Miles | E | 63 | E | 64 | ||||
283494H | Bate-Weldon, Richard | * (5) | 40 | ||||||
279496C | Cooper, Ben | * (6) | 95 | * | 91 | ||||
260470L | Dekker, Cor | B | 175 | B | 166 | E | 168 | E | 168 |
185499K | Donnelly, Andrew J | B | 151 | A | 151 | ||||
263263K | Dougall, Adam | * (4) | 94 | * | 81 | ||||
140734L | Doughty, John D | C | 131 | C | 133 | ||||
275799A | Francis, Joshua | * (2) | 60 | C | 70 | D | 73 | ||
283489D | Geere, James | * (6) | 26 | ||||||
170297L | Goodchild, Colin | D | 108 | C | 110 | D | 101 | D | 101 |
283491B | Grounds, David | * (6) | 19 | ||||||
279502E | Hughes, Fergus | * (6) | 56 | * | 45 | ||||
281100F | Lyall, Hamish D | D | 90 | ||||||
221196J | Martin, Rupert P | B | 127 | C | 115 | * (12) | 130 | E | 130 |
271985L | Maullin-Sapey, Thomas | D | 69 | D | 66 | ||||
283490L | Meyer-Funnell, Robert | * (6) | 5 | ||||||
127973H | Morris, Victor G | C | 114 | C | 108 | * (12) | 103 | * | 103 |
279495A | Oakes, Dominic | * (6) | 33 | * | 33 | ||||
185505A | Poulton, Michael H | C | 112 | C | 112 | ||||
260467L | Rickard, Robert E | C | 153 | B | 150 | * (19) | 140 | D | 140 |
117978A | Rissmann, Bodo U | C | 112 | B | 112 |
The figure after a category of * is the numberof games played in the last 3 years.