Standard Play | Rapid Play | ||||||||
---|---|---|---|---|---|---|---|---|---|
Aug 2010 | Aug 2009 | Jan 2011 | Aug 2010 | ||||||
ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade |
106967G | Bond, Peter D | D | 172 | C | 170 | * (6) | 182 | * | 182 |
260472D | Burnham, Martin K | A | 115 | A | 111 | D | 87 | D | 87 |
285364E | Burnham, S | *(0) | 60 | ||||||
108479D | Clear, David E | C | 161 | C | 165 | * (19) | 157 | * | 157 |
272948K | Foster, Stephen | * (19) | 86 | D | 86 | * (17) | 97 | * | 97 |
269249B | Gilling, Andrew R | B | 102 | A | 103 | C | 126 | C | 126 |
254572L | Hodkinson, Peter M | A | 119 | A | 127 | C | 102 | C | 102 |
112870L | Hollis, Anthony J | C | 68 | B | 74 | C | 85 | C | 85 |
272949A | Jones, David L | B | 107 | A | 119 | D | 105 | D | 105 |
272946F | Kemp, Geoff | D | 71 | B | 72 | D | 73 | D | 73 |
143260G | Lawes, M | *(0) | 68 | ||||||
179136K | Moreton, Richard C | B | 107 | C | 105 | E | 110 | E | 110 |
246098B | Murray, Ross G | C | 105 | B | 122 | D | 114 | D | 118 |
264924L | Pearl, John RF | B | 67 | B | 61 | C | 66 | C | 66 |
160518F | Perry, Matthew | D | 137 | * | 114 | ||||
269250J | Sallon, Michael | B | 98 | B | 88 | D | 97 | D | 97 |
121366A | Wells, Jonathan C | A | 175 | A | 172 | C | 202 | C | 202 |
The figure after a category of * is the numberof games played in the last 3 years.