Standard Play | Rapid Play | ||||||||
---|---|---|---|---|---|---|---|---|---|
Aug 2010 | Aug 2009 | Jan 2011 | Aug 2010 | ||||||
ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade |
105570H | Albrow, Eric | C | 132 | C | 132 | * (4) | 134 | * | 134 |
269246G | Amarawickrama, Himan Uddama | C | 182 | E | 200 | * (2) | 210 | ||
281375A | Brown, Neville E | * (1) | 63 | ||||||
185494L | Dugan, Barry E | * (3) | 143 | * | 120 | ||||
281093B | Elsey, David B | * (1) | 63 | ||||||
111092F | Garrod, Keith | E | 113 | E | 123 | ||||
190419L | Hall, Ivan L | D | 124 | C | 119 | * (8) | 135 | E | 135 |
179145L | Hines, Leon | A | 143 | A | 140 | E | 137 | * | 123 |
268116L | Jackson, Daniel M | * (7) | 40 | * | 40 | D | 75 | D | 73 |
264747D | Johnson, Mark A | B | 161 | B | 151 | E | 154 | C | 150 |
121982A | Kingston, Warren | * (1) | 148 | ||||||
187841E | Mercer, Robert | C | 138 | B | 147 | * (8) | 154 | * | 177 |
260000G | Nettleton, Mark A | D | 124 | * (6) | 120 | ||||
160104A | Pooley, Mark C | A | 141 | B | 134 | D | 133 | * | 131 |
285363C | Wilson, Charles | *(0) | 140 |
The figure after a category of * is the numberof games played in the last 3 years.