Standard Play | Rapid Play | ||||||||
---|---|---|---|---|---|---|---|---|---|
Aug 2010 | Aug 2009 | Jan 2011 | Aug 2010 | ||||||
ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade |
257873G | Alvin, Martin | D | 127 | * | 86 | ||||
108933L | Coughtrey, Mike J | A | 114 | B | 113 | * (6) | 136 | * | 136 |
282516J | Eustace, Paul | * (8) | 119 | ||||||
256285G | Hardman, Danny | E | 109 | E | 107 | ||||
127393A | Keffler, Y Peter AG | C | 128 | E | 146 | ||||
174838F | Lake, Nigel S | C | 105 | C | 106 | ||||
170345G | Lambert, John E | B | 137 | B | 122 | * (6) | 128 | * | 128 |
190753A | Pearce, Dave | B | 145 | C | 150 | ||||
282519D | Poat, Keith | * (2) | 59 | ||||||
118426L | Salmon, Andrew N | C | 160 | C | 155 | ||||
118630K | Scott, Ray | D | 86 | D | 88 | ||||
122031H | Steele, Melvin | A | 122 | A | 116 | ||||
128639A | Stephens, Robert W | A | 141 | C | 146 | ||||
282518B | Story, Alan | * (1) | 24 | ||||||
250045A | Todd, Andrew | C | 119 | C | 117 | ||||
261805K | Welsh, Dave | C | 121 | D | 113 |
The figure after a category of * is the numberof games played in the last 3 years.