Player | Grade | Result | Event |
---|
Player | Grade | Result | Event |
---|---|---|---|
Gallagher, Aidan | e48 | Win | Bury Junior Congress, Under 12, R1 |
Oyama, Akito | 117 | Loss | Bury Junior Congress, Under 12, R2 |
Barry, Luke L | 34 | Loss | Bury Junior Congress, Under 12, R3 |
Ehall, Clement | e45 | Win | Bury Junior Congress, Under 12, R4 |
Cassar, Angelo | 90 | Draw | Bury Junior Congress, Under 12, R5 |
Morris-Gray, Eve | e33 | Win | Bury Junior Congress, Under 12, R6 |
Approximate grade for these 6 game(s) is 67.