Newmarket Club

Name Grade Played Points Gp
1 Alan Paris 128 7 6 142
2 Charles J Richmond 113 6 125
3 Abdulla Mufti 111 4 3 140
4 Eugene Husband 110 7 95
5 Mark Davies 85 1 0 75
6 Dennis Miller 123 2 0 70
7 Ivor J Garwood 105 1 0 60
8 Robert K Scott 52 2 0 42


Newmarket Club
Championship
Abdulla Mufti 111 0 - 1 Charles J Richmond 113
Alan Paris 128 1 - 0 Eugene Husband e110
Charles J Richmond 113 1 - 0 Eugene Husband e110
Robert K Scott e52 0 - 1 Alan Paris 128
Eugene Husband e110 ½ - ½ Alan Paris 128
Alan Paris 128 1 - 0 Charles J Richmond 113
Mark Davies e85 0 - 1 Alan Paris 128
Ivor J Garwood 105 0 - 1 Eugene Husband e110
Eugene Husband e110 0 - 1 Charles J Richmond 113
Abdulla Mufti 111 1 - 0 Eugene Husband e110
Abdulla Mufti 111 1 - 0 Dennis Miller 123
Alan Paris 128 1 - 0 Dennis Miller 123
Charles J Richmond 113 0 - 1 Abdulla Mufti 111
Charles J Richmond 113 ½ - ½ Alan Paris 128
Robert K Scott e52 0 - 1 Eugene Husband e110