Bury Junior Congress, Under 14

Name Club Grade 1 2 3 4 5 6 Total Gp
1 Alvin Gardner J Cambs Junior 111 +9 +14 =6 +5 +2 =3 5 126
2 George Horan J Bury St Edmunds 93 +10 +5 =4 +6 -1 +9 117
3 Om Menon J Cambs Junior 105 +15 -4 +8 +14 +12 =1 106
4 Ilya Altschuler J Cambridgeshire * e113 =bye +3 =2 +7 -6 +12 4 111
5 Harry R McCrea J Bury Knights 110 +8 -2 +12 -1 +7 +6 4 105
6 Andrew MG Kenney J Norwich Juniors 103 +7 +11 =1 -2 +4 -5 103
7 Lawrence Miller J Bury Knights e80 -6 +13 +15 -4 -5 +bye 3 81
8 David Robson J Cambridge City e58 -5 +10 -3 +11 -9 +13 3 71
9 Eoin Funnell J Suffolk * e55 -1 -12 +bye +15 +8 -2 3 54
10 Zoe Slattery J Cambridgeshire * e58 -2 -8 -13 +bye +15 +14 3 51
11 Daniel Sheehan J Bury Knights 31 +13 -6 -14 -8 +bye +15 3 40
12 Eugenia Grigorieva J Bury Knights 59 =bye +9 -5 +13 -3 -4 78
13 Lewis Fowler J Bury Knights 87 -11 -7 +10 -12 +14 -8 2 42
14 Samuel Webster J Suffolk * e48 +bye -1 +11 -3 -13 -10 2 40
15 Elliot Spurling J Suffolk * e0 -3 +bye -7 -9 -10 -11 1 -11

Results for each round

R1
Alvin Gardner 111 1 - 0 Eoin Funnell e55
Harry R McCrea 110 1 - 0 David Robson e58
Om Menon 105 1 - 0 Elliot Spurling e0
Andrew MG Kenney 103 1 - 0 Lawrence Miller e80
George Horan 93 1 - 0 Zoe Slattery e58
Lewis Fowler 87 0 - 1 Daniel Sheehan 31
Ilya Altschuler e113 ½ bye
Samuel Webster e48 1 bye
Eugenia Grigorieva 59 ½ bye
R2
Alvin Gardner 111 1 - 0 Samuel Webster e48
Harry R McCrea 110 0 - 1 George Horan 93
Om Menon 105 0 - 1 Ilya Altschuler e113
Andrew MG Kenney 103 1 - 0 Daniel Sheehan 31
Lewis Fowler 87 0 - 1 Lawrence Miller e80
Eoin Funnell e55 0 - 1 Eugenia Grigorieva 59
David Robson e58 1 - 0 Zoe Slattery e58
Elliot Spurling e0 1 bye
R3
Alvin Gardner 111 ½ - ½ Andrew MG Kenney 103
Harry R McCrea 110 1 - 0 Eugenia Grigorieva 59
Om Menon 105 1 - 0 David Robson e58
George Horan 93 ½ - ½ Ilya Altschuler e113
Samuel Webster e48 1 - 0 Daniel Sheehan 31
Lewis Fowler 87 1 - 0 Zoe Slattery e58
Elliot Spurling e0 0 - 1 Lawrence Miller e80
Eoin Funnell e55 1 bye
R4
Alvin Gardner 111 1 - 0 Harry R McCrea 110
Om Menon 105 1 - 0 Samuel Webster e48
Andrew MG Kenney 103 0 - 1 George Horan 93
Ilya Altschuler e113 1 - 0 Lawrence Miller e80
Lewis Fowler 87 0 - 1 Eugenia Grigorieva 59
Eoin Funnell e55 1 - 0 Elliot Spurling e0
David Robson e58 1 - 0 Daniel Sheehan 31
Zoe Slattery e58 1 bye
R5
Alvin Gardner 111 1 - 0 George Horan 93
Harry R McCrea 110 1 - 0 Lawrence Miller e80
Om Menon 105 1 - 0 Eugenia Grigorieva 59
Andrew MG Kenney 103 1 - 0 Ilya Altschuler e113
Samuel Webster e48 0 - 1 Lewis Fowler 87
Eoin Funnell e55 1 - 0 David Robson e58
Elliot Spurling e0 0 - 1 Zoe Slattery e58
Daniel Sheehan 31 1 bye
R6
Alvin Gardner 111 ½ - ½ Om Menon 105
Harry R McCrea 110 1 - 0 Andrew MG Kenney 103
George Horan 93 1 - 0 Eoin Funnell e55
Ilya Altschuler e113 1 - 0 Eugenia Grigorieva 59
Samuel Webster e48 0 - 1 Zoe Slattery e58
Lewis Fowler 87 0 - 1 David Robson e58
Elliot Spurling e0 0 - 1 Daniel Sheehan 31
Lawrence Miller e80 1 bye