SCCA U145 Semi Final | |||||
---|---|---|---|---|---|
SCCA U145 SF -Ipswich v Clacton | |||||
Martin Fogg | 143 | 1 - 0 | John E Lambert | 122 | |
Keith D Woodcock | 122 | 1 - 0 | Andrew Todd | 117 | |
Steve Jambor | e105 | 0 - 1 | Melvin Steele | 116 | |
Michael GC Spalding | 102 | 0 - 1 | Martin Alvin | e86 | |
2 - 2 | |||||
Ipswich win after elimination of bottom board | |||||
SCCA U145 SF -Manningtree v Adastral Park | |||||
Carl Phillips | 130 | ½ - ½ | John WF McAllister | 140 | |
Rob Kelly | e120 | 1 - 0 | Ed Kirkham | 138 | |
William Eckhart | 96 | 0 - 1 | Keith McMillan | 136 | |
Mary Gardner | 90 | 0 - 1 | Simon Riley | e138 | |
1½ - 2½ |