2009 | 2008 | 2009 Rapidplay | 2008 Rapidplay | |||||||
---|---|---|---|---|---|---|---|---|---|---|
ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
148684G | Donaghay, Richard H | A | 158 | A | 170 | E | 169 | D | 169 | Ely |
176021L | Tate, Stuart | * (50) | 157 | B | 157 | * (6) | 165 | * | 152 | Bury St Edmunds |
117856J | Ribbands, Patrick C | A | 156 | A | 152 | C | 146 | C | 146 | Cambridge City |
120183K | Taylor, Scott | A | 156 | A | 152 | E | 146 | D | 162 | Bury St Edmunds |
245572K | Huband, Tom | C | 156 | A | 150 | Stowmarket | ||||
269721L | Bigras, Jean | C | 156 | D | 149 | * (6) | 144 | * | 144 | Cambridge City |
114029C | Lamont, Richard | E | 155 | E | 178 | * (3) | 106 | * | 106 | Bury St Edmunds |
120004F | Szymanski, Mark | B | 155 | A | 161 | * (3) | 161 | * | 161 | Ely |
281072E | Liguori, Michele | 155 | Cambridge City | |||||||
265408J | Redman, Paul | D | 154 | * | 155 | D | 139 | D | 139 | Cambridge City |
275540D | Ukken, Somton | * (5) | 154 | * (4) | 141 | * | 141 | Bury St Edmunds | ||
153036H | Byrne, Colin J | A | 153 | A | 145 | E | 166 | E | 166 | Cambridge City |
173708K | Lenton, Oliver J | D | 153 | * | 148 | Cambridge City | ||||
260371J | Usher, Michael D | E | 153 | D | 147 | * | 148 | Bury St Edmunds | ||
150309B | Lim, Mark | A | 152 | B | 160 | * (29) | 169 | D | 169 | Linton |
263176D | Redman, David J | A | 152 | B | 131 | C | 140 | B | 135 | Cambridge City |
272950H | Hadrych, Craig | B | 152 | E | 143 | D | 148 | D | 148 | Bury St Edmunds |
147008F | Newman, Richard H | A | 151 | A | 154 | D | 168 | D | 168 | Cambridge City |
256596B | Bradley, Mike J | A | 151 | B | 163 | D | 130 | D | 130 | Cambridge City, Ely |
258782J | Dickinson, Christopher D | A | 150 | A | 139 | C | 162 | C | 158 | Bury St Edmunds |
279599B | Hoffmann, Philipp | 150 | Cambridge City | |||||||
175809D | Harvey, Adam | C | 149 | C | 152 | * (6) | 116 | * | 126 | Bury St Edmunds |
251093F | Brown, David E | D | 149 | E | 151 | Bury St Edmunds | ||||
151917H | Lewis, Stephen | B | 147 | C | 135 | E | 151 | E | 144 | Bury St Edmunds, Stowmarket |
140770D | Davison, Timothy | C | 146 | B | 150 | C | 132 | B | 132 | Cambridge City |
153692J | Cope, Robert | B | 146 | E | 140 | * (4) | 152 | * | 152 | Bury St Edmunds |
243472G | Hatfield, David J | D | 146 | D | 142 | * (2) | 156 | * | 156 | Cambridge City |
274118A | Pal, Tapan | E | 146 | * | 104 | * (8) | 117 | * | 117 | Cambridge City |
125792E | Oliver, Peter JR | B | 145 | B | 143 | * (6) | 109 | * | 117 | Newmarket |
120655C | Tuplin, Mike J | C | 144 | A | 146 | * (6) | 151 | * | 151 | Ely |
180723H | Nolan, Gerry | C | 144 | B | 141 | Stowmarket | ||||
276567G | Brown, Joseph C | A | 144 | X | 132 | E | 124 | Cambridge City | ||
144285F | Hart, Stephen | E | 143 | C | 145 | Linton | ||||
117831D | Revell, Philip W | E | 142 | E | 137 | Bury St Edmunds | ||||
234983J | Dutton, Terry M | B | 142 | B | 132 | Linton | ||||
264564G | Campbell, Peter J | D | 141 | C | 146 | * | 125 | Bury St Edmunds | ||
277117C | Tiba, Roland | E | 141 | Cambridge City | ||||||
121390J | West, Kevin | * (5) | 140 | * | 135 | * (2) | 181 | * | 181 | Newmarket |
160107G | Roberts, Colin A | B | 140 | A | 141 | * (23) | 125 | D | 125 | Bury St Edmunds |
231043A | Dixon, Leif JB | 140 | Cambridge City | |||||||
244292K | Cattermole, David | B | 140 | E | 152 | * (8) | 142 | * | 142 | Cambridge City |
250721D | Bispham, John | * (1) | 140 | * | 171 | * (2) | 137 | * | 137 | Cambridge City |
278052F | Sowa, Peter | E | 140 | Linton |
The figure after a category of * is the numberof games played in the last 3 years.