2009 | 2008 | 2009 Rapidplay | 2008 Rapidplay | |||||||
---|---|---|---|---|---|---|---|---|---|---|
ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
161750D | Mitchell, Barry | E | 119 | C | 119 | * (6) | 127 | Stowmarket | ||
269166J | Rawson, Michael I | B | 118 | B | 96 | E | 116 | C | 114 | Bury St Edmunds |
100337K | Clark, Dave | C | 117 | D | 117 | * (6) | 104 | * | 104 | Bury St Edmunds, Newmarket |
191267H | Szentmihaly, Charles | C | 117 | E | 121 | * (6) | 106 | * | 106 | Bury St Edmunds |
170943E | Burgess, Heather | A | 116 | D | 97 | * (6) | 104 | * | 104 | Cambridge City |
213880D | Heneghan, Patrick D | B | 116 | B | 133 | Linton | ||||
194110A | Craig, Michael | C | 114 | D | 120 | Linton | ||||
233837D | McCrae, Trevor | A | 114 | A | 115 | Linton | ||||
234492A | Richmond, Charles J | A | 113 | A | 122 | D | 115 | D | 115 | Cambridge City, Linton, Newmarket |
253902A | Ellis, Gregory | B | 113 | A | 112 | E | 115 | D | 112 | Bury St Edmunds |
100377L | Allen, J Franceys | D | 111 | D | 114 | Stowmarket | ||||
115931J | Mufti, Abdulla | B | 111 | A | 118 | Newmarket | ||||
233843K | Smith, Hugo | B | 111 | B | 110 | * | 67 | Bury St Edmunds | ||
183696B | Dowson, David | B | 110 | C | 118 | Linton | ||||
278053H | Garcia, Laureano | * (8) | 110 | Bury St Edmunds | ||||||
278804E | Husband, Eugene | 110 | Newmarket | |||||||
280078A | Rogers, Paul | 110 | Cambridge City | |||||||
100379D | Allen, Vicky B | C | 109 | A | 125 | Stowmarket | ||||
269185B | Gardner, Alvin | A | 109 | D | 102 | B | 111 | A | 112 | Cambridge City |
147182L | Hargan, Chris A | * (31) | 108 | C | 108 | Stowmarket | ||||
111103G | Garwood, Ivor J | E | 105 | D | 110 | * (4) | 100 | * | 100 | Linton, Newmarket |
268088K | Freiherr, Yvonne | C | 104 | C | 106 | * (3) | 51 | * | 61 | Bury St Edmunds |
269249B | Gilling, Andrew R | A | 103 | B | 104 | C | 126 | * | 126 | Ely |
108225F | Chapman, Gordon B | A | 102 | A | 95 | Bury St Edmunds | ||||
276842C | Horan, Sean | E | 102 | * (2) | 83 | * | 83 | Bury St Edmunds | ||
266316J | Chapman, Lee | B | 100 | B | 101 | * (4) | 104 | * | 104 | Cambridge City |
276912J | Scott, Robert K | * (1) | 100 | D | 52 | E | 56 | Newmarket | ||
281073G | Rohkinson, David | 100 | Cambridge City |
The figure after a category of * is the numberof games played in the last 3 years.