2009 | 2008 | 2009 Rapidplay | 2008 Rapidplay | |||||||
---|---|---|---|---|---|---|---|---|---|---|
ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
109468D | Dawson, John E | A | 99 | A | 108 | Linton | ||||
258763E | Horan, George | C | 99 | * | 58 | B | 93 | A | 103 | Bury St Edmunds |
273236B | Oyama, Akito | E | 99 | X | 117 | A | 107 | Cambridge City | ||
277537C | Lovell, Steve | * (4) | 98 | Bury St Edmunds | ||||||
257329F | Firman, Ray | E | 97 | C | 87 | Stowmarket | ||||
260365C | Stevenson, Dale J | * (42) | 96 | D | 96 | Newmarket | ||||
273588L | Thorne, John | * (8) | 95 | * | 94 | Linton | ||||
140769H | Barnicoat, Dave | C | 92 | D | 88 | Linton | ||||
181562D | Jennings, Jane | B | 90 | A | 99 | Stowmarket | ||||
260059G | Edwards, Ken | * (3) | 90 | * | 102 | * (2) | 83 | * | 94 | Bury St Edmunds |
268110K | Menon, Om | C | 89 | D | 87 | C | 105 | C | 110 | Cambridge City |
253444H | Newton, Peter | D | 86 | * | 85 | C | 111 | C | 112 | Bury St Edmunds |
257333H | Lengyel, Jan | E | 85 | E | 89 | * | 59 | Bury St Edmunds | ||
281071C | Yates, Simon | 85 | Linton | |||||||
281243F | Davies, Mark | 85 | Newmarket | |||||||
100347B | Jones, Robert C | E | 84 | E | 89 | D | 99 | D | 91 | Ely |
258804D | McCrea, Harry R | * (9) | 82 | E | 82 | D | 110 | D | 111 | Bury St Edmunds |
264748F | Huband, Tim | D | 82 | C | 87 | Stowmarket | ||||
275787E | Oyama, Harunobu | 82 | X | 98 | A | 82 | Cambridge City | |||
266684E | Storey, Gabriel | * (7) | 81 | * | 81 | D | 77 | D | 76 | Bury St Edmunds |
277535K | Wallace, Damian | * (4) | 80 | * (6) | 96 | * | 96 | Bury St Edmunds | ||
268092A | Vane, Zac P | B | 78 | A | 58 | C | 87 | C | 77 | Bury St Edmunds |
258639D | McGuire, Doug snr | B | 77 | A | 94 | * (6) | 86 | * | 82 | Bury St Edmunds |
220335C | Kilner, John | D | 76 | * (2) | 69 | * | 69 | Bury St Edmunds | ||
277668G | Di Mauro, Luca | E | 75 | Cambridge City | ||||||
256033B | Hopkinson-Hughes, James | E | 73 | * | 62 | D | 103 | D | 103 | Cambridge City |
274234C | Dickinson, Richard | D | 72 | * | 60 | E | 76 | * | 64 | Bury St Edmunds |
271971L | Kosviner, Emile | E | 69 | E | 72 | * (5) | 121 | * | 121 | Bury St Edmunds |
264376F | Merry, Thelma | E | 62 | E | 55 | * (5) | 45 | * | 45 | Bury St Edmunds, Newmarket |
242673A | Hawkesworth, Steve | * (1) | 60 | * | 141 | Bury St Edmunds | ||||
269648E | Brown, Paul | E | 57 | * | 64 | Linton | ||||
275807G | Gardner, Alice | 20 | E | 20 | E | 26 | Cambridge City | |||
180248D | Stevens, Joanne | * (1) | 60 | * | 60 | Cambridge City | ||||
248799J | Barron, Luke J | E | 133 | D | 134 | Cambridge City | ||||
273237D | Oyama, Kanami | B | 37 | D | 33 | Cambridge City | ||||
277509J | Jermyn, Sam | * (2) | 60 | * | 60 | Cambridge City | ||||
277512J | Rodier, Thomas | * (2) | 134 | * | 134 | Cambridge City | ||||
277513L | Sirokmany, Gabor | * (2) | 168 | * | 168 | Cambridge City | ||||
279483E | Slattery, Jim | * (6) | 64 | Cambridge City | ||||||
279484G | Niranjan, Mahesan | * (6) | 123 | Cambridge City | ||||||
279490B | Robson, David | * (6) | 58 | Cambridge City | ||||||
280156F | Briginshaw, Philip L | *(0) | 60 | Cambridge City |
The figure after a category of * is the numberof games played in the last 3 years.