2009 | 2008 | 2009 Rapidplay | 2008 Rapidplay | |||||||
---|---|---|---|---|---|---|---|---|---|---|
ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
147008F | Newman, Richard H | A | 151 | A | 154 | D | 168 | D | 168 | Cambridge City |
253444H | Newton, Peter | D | 86 | * | 85 | C | 111 | C | 112 | Bury St Edmunds |
279484G | Niranjan, Mahesan | * (6) | 123 | Cambridge City | ||||||
180723H | Nolan, Gerry | C | 144 | B | 141 | Stowmarket | ||||
280920F | Norman, Alan | 130 | Cambridge City | |||||||
125792E | Oliver, Peter JR | B | 145 | B | 143 | * (6) | 109 | * | 117 | Newmarket |
273236B | Oyama, Akito | E | 99 | X | 117 | A | 107 | Cambridge City | ||
275787E | Oyama, Harunobu | 82 | X | 98 | A | 82 | Cambridge City | |||
273237D | Oyama, Kanami | B | 37 | D | 33 | Cambridge City | ||||
274118A | Pal, Tapan | E | 146 | * | 104 | * (8) | 117 | * | 117 | Cambridge City |
116675L | Paris, Alan | D | 128 | C | 134 | Linton, Newmarket | ||||
274011E | Persson, Jonas | E | 191 | Cambridge City | ||||||
140664E | Pinner, Martin | C | 165 | C | 169 | Linton | ||||
136670B | Player, Edmund C | A | 202 | A | 189 | Bury St Edmunds | ||||
147192C | Pott, Laurie | B | 161 | B | 146 | * (4) | 185 | * | 185 | Bury St Edmunds |
140662A | Pride, Stephen C | A | 160 | A | 161 | * (14) | 153 | E | 154 | Cambridge City |
269166J | Rawson, Michael I | B | 118 | B | 96 | E | 116 | C | 114 | Bury St Edmunds |
263176D | Redman, David J | A | 152 | B | 131 | C | 140 | B | 135 | Cambridge City |
265408J | Redman, Paul | D | 154 | * | 155 | D | 139 | D | 139 | Cambridge City |
117831D | Revell, Philip W | E | 142 | E | 137 | Bury St Edmunds | ||||
117856J | Ribbands, Patrick C | A | 156 | A | 152 | C | 146 | C | 146 | Cambridge City |
174755B | Rice, Peter | A | 168 | B | 190 | Linton | ||||
234492A | Richmond, Charles J | A | 113 | A | 122 | D | 115 | D | 115 | Cambridge City, Linton, Newmarket |
273648C | Richter, Hans S | A | 200 | A | 193 | * (8) | 211 | * | 211 | Cambridge City |
160107G | Roberts, Colin A | B | 140 | A | 141 | * (23) | 125 | D | 125 | Bury St Edmunds |
279490B | Robson, David | * (6) | 58 | Cambridge City | ||||||
277512J | Rodier, Thomas | * (2) | 134 | * | 134 | Cambridge City | ||||
280078A | Rogers, Paul | 110 | Cambridge City | |||||||
281073G | Rohkinson, David | 100 | Cambridge City | |||||||
118359L | Ruthen, Stephen W | A | 176 | A | 173 | Bury St Edmunds | ||||
261464K | Schonberger, Chris | B | 164 | B | 165 | Linton | ||||
276912J | Scott, Robert K | * (1) | 100 | D | 52 | E | 56 | Newmarket | ||
277513L | Sirokmany, Gabor | * (2) | 168 | * | 168 | Cambridge City | ||||
279483E | Slattery, Jim | * (6) | 64 | Cambridge City | ||||||
233843K | Smith, Hugo | B | 111 | B | 110 | * | 67 | Bury St Edmunds | ||
278052F | Sowa, Peter | E | 140 | Linton | ||||||
140709A | Spence, David J | A | 201 | A | 203 | * (2) | 163 | * | 163 | Bury St Edmunds |
180248D | Stevens, Joanne | * (1) | 60 | * | 60 | Cambridge City | ||||
260365C | Stevenson, Dale J | * (42) | 96 | D | 96 | Newmarket | ||||
258609F | Stewart, Ashley | A | 172 | A | 164 | X | 171 | X | 187 | Cambridge City |
273586G | Stimpson, William | A | 131 | D | 121 | * (1) | 110 | * | 110 | Cambridge City |
266684E | Storey, Gabriel | * (7) | 81 | * | 81 | D | 77 | D | 76 | Bury St Edmunds |
191267H | Szentmihaly, Charles | C | 117 | E | 121 | * (6) | 106 | * | 106 | Bury St Edmunds |
120004F | Szymanski, Mark | B | 155 | A | 161 | * (3) | 161 | * | 161 | Ely |
The figure after a category of * is the numberof games played in the last 3 years.