2009 | 2008 | 2009 Rapidplay | 2008 Rapidplay | |||||||
---|---|---|---|---|---|---|---|---|---|---|
ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
100377L | Allen, J Franceys | D | 111 | D | 114 | Stowmarket | ||||
100379D | Allen, Vicky B | C | 109 | A | 125 | Stowmarket | ||||
105757B | Angel, Mike | C | 133 | B | 126 | * (2) | 158 | * | 158 | Ely |
255902L | Baddeley, Peter | C | 136 | C | 126 | Cambridge City | ||||
100485C | Bailey, Alan M | A | 139 | A | 133 | C | 152 | B | 152 | Cambridge City |
140769H | Barnicoat, Dave | C | 92 | D | 88 | Linton | ||||
128750D | Barratt, John | E | 120 | E | 128 | * (2) | 118 | * | 118 | Stowmarket |
248799J | Barron, Luke J | E | 133 | D | 134 | Cambridge City | ||||
260360D | Bay-Petersen, Ole | A | 167 | A | 163 | E | 154 | D | 154 | Cambridge City |
280919K | Bazyk, Stan | 120 | Cambridge City | |||||||
273273H | Beck, John | B | 169 | E | 160 | Ely | ||||
264568D | Bennett, Luke R | E | 126 | D | 125 | * (24) | 154 | E | 154 | Cambridge City |
136202B | Bettley, Mark S | B | 131 | C | 139 | * (6) | 123 | D | 136 | Stowmarket |
269721L | Bigras, Jean | C | 156 | D | 149 | * (6) | 144 | * | 144 | Cambridge City |
250721D | Bispham, John | * (1) | 140 | * | 171 | * (2) | 137 | * | 137 | Cambridge City |
256596B | Bradley, Mike J | A | 151 | B | 163 | D | 130 | D | 130 | Cambridge City, Ely |
181498K | Bramley, Tom | C | 169 | C | 160 | * (6) | 146 | * | 146 | Cambridge City |
280156F | Briginshaw, Philip L | *(0) | 60 | Cambridge City | ||||||
251093F | Brown, David E | D | 149 | E | 151 | Bury St Edmunds | ||||
276567G | Brown, Joseph C | A | 144 | X | 132 | E | 124 | Cambridge City | ||
269648E | Brown, Paul | E | 57 | * | 64 | Linton | ||||
170943E | Burgess, Heather | A | 116 | D | 97 | * (6) | 104 | * | 104 | Cambridge City |
153036H | Byrne, Colin J | A | 153 | A | 145 | E | 166 | E | 166 | Cambridge City |
194673A | Cage, Simon M | B | 127 | C | 116 | * (14) | 133 | E | 133 | Linton |
264564G | Campbell, Peter J | D | 141 | C | 146 | * | 125 | Bury St Edmunds | ||
244292K | Cattermole, David | B | 140 | E | 152 | * (8) | 142 | * | 142 | Cambridge City |
108225F | Chapman, Gordon B | A | 102 | A | 95 | Bury St Edmunds | ||||
266316J | Chapman, Lee | B | 100 | B | 101 | * (4) | 104 | * | 104 | Cambridge City |
100337K | Clark, Dave | C | 117 | D | 117 | * (6) | 104 | * | 104 | Bury St Edmunds, Newmarket |
108403D | Clark, Kevin R | B | 190 | A | 183 | * (11) | 198 | E | 198 | Linton |
242671H | Cliff, Anthony | C | 126 | C | 132 | Linton | ||||
153692J | Cope, Robert | B | 146 | E | 140 | * (4) | 152 | * | 152 | Bury St Edmunds |
194110A | Craig, Michael | C | 114 | D | 120 | Linton |
The figure after a category of * is the numberof games played in the last 3 years.