2009 | 2008 | 2009 Rapidplay | 2008 Rapidplay | |||||||
---|---|---|---|---|---|---|---|---|---|---|
ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
254574D | O'Neil, Jim | C | 158 | C | 159 | Adastral Park | ||||
176021L | Tate, Stuart | * (50) | 157 | B | 157 | * (6) | 165 | * | 152 | Bury St Edmunds |
120183K | Taylor, Scott | A | 156 | A | 152 | E | 146 | D | 162 | Bury St Edmunds |
221209C | Thomas, Harold | C | 156 | D | 154 | Sudbury | ||||
245572K | Huband, Tom | C | 156 | A | 150 | Stowmarket | ||||
114029C | Lamont, Richard | E | 155 | E | 178 | * (3) | 106 | * | 106 | Bury St Edmunds |
118426L | Salmon, Andrew N | C | 155 | B | 157 | Clacton | ||||
252108J | Venmore-Rowland, Edward PC | A | 155 | B | 159 | * (23) | 174 | D | 174 | Woodbridge School |
270183C | Simons, Conrad | C | 155 | D | 147 | Adastral Park | ||||
185206B | Hill, Luke | A | 154 | C | 148 | * (2) | 190 | * | 190 | Ipswich |
275540D | Ukken, Somton | * (5) | 154 | * (4) | 141 | * | 141 | Bury St Edmunds | ||
260371J | Usher, Michael D | E | 153 | D | 147 | * | 148 | Bury St Edmunds | ||
272950H | Hadrych, Craig | B | 152 | E | 143 | D | 148 | D | 148 | Bury St Edmunds |
185499K | Donnelly, Andrew J | A | 151 | A | 142 | * | 131 | Sudbury | ||
112914E | Holt, H Roger | 150 | Ipswich | |||||||
190753A | Pearce, Dave | C | 150 | B | 151 | Clacton | ||||
258782J | Dickinson, Christopher D | A | 150 | A | 139 | C | 162 | C | 158 | Bury St Edmunds |
274239B | Wheatley, John | B | 150 | * | 58 | Sudbury | ||||
114129G | Lawer, Steve | E | 149 | B | 143 | Adastral Park | ||||
175809D | Harvey, Adam | C | 149 | C | 152 | * (6) | 116 | * | 126 | Bury St Edmunds |
251093F | Brown, David E | D | 149 | E | 151 | Bury St Edmunds, Saxmundham | ||||
272105D | York-Andersen, Anna | A | 149 | A | 144 | * (6) | 148 | * | 150 | Ipswich, Woodbridge School |
187719H | Plunkett, Louis | B | 148 | B | 146 | Ipswich | ||||
151917H | Lewis, Stephen | B | 147 | C | 135 | E | 151 | E | 144 | Bury St Edmunds, Stowmarket |
259537A | Smyth, Pete | C | 147 | B | 151 | Adastral Park | ||||
265057F | Popik, Martin | E | 147 | E | 157 | Sudbury | ||||
127393A | Keffler, Y Peter AG | E | 146 | B | 151 | Clacton | ||||
128639A | Stephens, Robert W | C | 146 | C | 153 | Clacton, Manningtree | ||||
153692J | Cope, Robert | B | 146 | E | 140 | * (4) | 152 | * | 152 | Bury St Edmunds |
180723H | Nolan, Gerry | C | 144 | B | 141 | Stowmarket | ||||
252129F | Fogg, Martin | A | 143 | A | 127 | D | 136 | E | 139 | Ipswich |
117831D | Revell, Philip W | E | 142 | E | 137 | Bury St Edmunds | ||||
113849C | Jones, Les J | B | 141 | B | 149 | Ipswich | ||||
264564G | Campbell, Peter J | D | 141 | C | 146 | * | 125 | Bury St Edmunds | ||
123427E | McAllister, John WF | B | 140 | B | 138 | Adastral Park | ||||
160107G | Roberts, Colin A | B | 140 | A | 141 | * (23) | 125 | D | 125 | Bury St Edmunds |
The figure after a category of * is the numberof games played in the last 3 years.