2009 | 2008 | 2009 Rapidplay | 2008 Rapidplay | |||||||
---|---|---|---|---|---|---|---|---|---|---|
ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
113887L | Jones, Robert L | A | 139 | A | 147 | D | 127 | D | 134 | Bury St Edmunds |
127951J | Hemsworth, Gary | D | 139 | C | 141 | Felixstowe | ||||
258618G | Daniels, Morgan | B | 139 | C | 150 | * (6) | 165 | E | 157 | Bury St Edmunds |
191416K | Kirkham, Ed | A | 138 | B | 139 | Adastral Park | ||||
233175F | Riley, Simon | 138 | Adastral Park | |||||||
265058H | Tulic, Jakob | B | 138 | C | 142 | Sudbury | ||||
273644F | Wilden, Martin | C | 137 | D | 141 | * (2) | 51 | * | 51 | Bury St Edmunds, Stowmarket |
153280H | McMillan, Keith | D | 136 | C | 135 | Adastral Park | ||||
221224K | Avis, Rupert | C | 136 | C | 133 | Hadleigh Suffolk | ||||
265059K | Kent, John | E | 136 | C | 141 | Sudbury | ||||
118462D | Sanderson, Adrian | A | 134 | A | 125 | Hadleigh Suffolk, Manningtree | ||||
161729B | Hill, Martin | C | 134 | C | 130 | Hadleigh Suffolk | ||||
140699B | Paez, Alonso | B | 132 | B | 128 | * (4) | 185 | * | 185 | Adastral Park, Ipswich |
211025J | Brown, Graeme | * (42) | 132 | C | 132 | Adastral Park | ||||
136202B | Bettley, Mark S | B | 131 | C | 139 | * (6) | 123 | D | 136 | Stowmarket |
234048D | Stevens, Patrick A | B | 131 | A | 132 | * (18) | 129 | * | 129 | Woodbridge School |
264566L | Harrison, Paul | C | 131 | C | 124 | * (8) | 127 | * | 127 | Bury St Edmunds |
127956H | Phillips, Carl | C | 130 | B | 127 | Manningtree | ||||
211033H | Jones, Graeme | C | 130 | D | 140 | Hadleigh Suffolk | ||||
281133K | Candan, Serkan | 126 | Ipswich | |||||||
113677L | Johnson, David | C | 124 | C | 112 | Hadleigh Suffolk | ||||
117126E | Picton, Donald C | D | 124 | C | 120 | Saxmundham | ||||
115230A | McCormick, Arthur | C | 123 | D | 111 | Saxmundham | ||||
170345G | Lambert, John E | B | 122 | A | 124 | * (6) | 128 | Clacton | ||
227473F | Myhill, Richard | B | 122 | C | 111 | * (4) | 119 | * | 119 | Bury St Edmunds, Clacton |
268732L | Woodcock, Keith D | A | 122 | A | 134 | D | 110 | D | 106 | Ipswich |
253176J | Fitzsimons, Joe | C | 121 | A | 123 | * (56) | 148 | D | 148 | Bury St Edmunds |
119354F | Smith, Roger N | A | 120 | A | 116 | A | 93 | C | 95 | Ipswich |
128750D | Barratt, John | E | 120 | E | 128 | * (2) | 118 | * | 118 | Stowmarket |
277346G | Kelly, Rob | * (5) | 120 | Manningtree | ||||||
281075L | Lastochkin, Nikolay | 120 | Woodbridge School |
The figure after a category of * is the numberof games played in the last 3 years.