2009 | 2008 | 2009 Rapidplay | 2008 Rapidplay | |||||||
---|---|---|---|---|---|---|---|---|---|---|
ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
258763E | Horan, George | C | 99 | * | 58 | B | 93 | A | 103 | Bury St Edmunds |
277537C | Lovell, Steve | * (4) | 98 | Bury St Edmunds | ||||||
252177F | Gaffney, Samuel | D | 97 | E | 113 | Woodbridge School | ||||
257329F | Firman, Ray | E | 97 | C | 87 | Stowmarket | ||||
211030B | Eckhart, William | D | 96 | D | 97 | Hadleigh Suffolk, Manningtree | ||||
140759E | Doyle, Richard | E | 94 | E | 95 | Adastral Park | ||||
221173H | Cross, Alan | E | 94 | * | 73 | Saxmundham | ||||
150091A | Gardner, Mary | D | 90 | D | 98 | Manningtree | ||||
181562D | Jennings, Jane | B | 90 | A | 99 | Stowmarket | ||||
252762F | Davis, Hugo | C | 90 | C | 102 | * (6) | 78 | * | 81 | Woodbridge School |
260059G | Edwards, Ken | * (3) | 90 | * | 102 | * (2) | 83 | * | 94 | Bury St Edmunds |
264838G | Sandford, Jack | * (4) | 90 | * | 98 | Woodbridge School | ||||
188520A | Nightingale, Edgar | * (8) | 89 | Felixstowe | ||||||
118630K | Scott, Ray | D | 88 | D | 95 | Clacton | ||||
265084J | Chadwick, Peter | C | 87 | D | 82 | Saxmundham | ||||
253444H | Newton, Peter | D | 86 | * | 85 | C | 111 | C | 112 | Bury St Edmunds |
257873G | Alvin, Martin | * (2) | 86 | * | 120 | Clacton | ||||
257333H | Lengyel, Jan | E | 85 | E | 89 | * | 59 | Bury St Edmunds | ||
240623J | Clarke, Thomas W | E | 84 | D | 86 | * (6) | 102 | * | 99 | Woodbridge School |
258804D | McCrea, Harry R | * (9) | 82 | E | 82 | D | 110 | D | 111 | Bury St Edmunds |
264748F | Huband, Tim | D | 82 | C | 87 | Stowmarket | ||||
266684E | Storey, Gabriel | * (7) | 81 | * | 81 | D | 77 | D | 76 | Bury St Edmunds |
277535K | Wallace, Damian | * (4) | 80 | * (6) | 96 | * | 96 | Bury St Edmunds | ||
127968D | Fish, Robert | * (13) | 79 | E | 83 | Sudbury | ||||
268092A | Vane, Zac P | B | 78 | A | 58 | C | 87 | C | 77 | Bury St Edmunds |
258639D | McGuire, Doug snr | B | 77 | A | 94 | * (6) | 86 | * | 82 | Bury St Edmunds |
263821G | Such, Daniel | E | 77 | D | 81 | * (6) | 87 | * | 87 | Woodbridge School |
268731J | Moss, Steve J | A | 77 | A | 84 | * (10) | 63 | * | 63 | Ipswich |
220335C | Kilner, John | D | 76 | * (2) | 69 | * | 69 | Bury St Edmunds | ||
191424J | Rees, Kearton | D | 75 | C | 79 | Adastral Park | ||||
251063H | Barty, John | D | 75 | D | 75 | Felixstowe | ||||
257339J | Scallon, Martin | D | 74 | C | 83 | Felixstowe | ||||
264841G | Keable, Jonathan | D | 73 | D | 72 | * (6) | 121 | * | 121 | Woodbridge School |
274234C | Dickinson, Richard | D | 72 | * | 60 | E | 76 | * | 64 | Bury St Edmunds |
147180G | Fisher, Gordon | E | 69 | D | 75 | Felixstowe | ||||
271971L | Kosviner, Emile | E | 69 | E | 72 | * (5) | 121 | * | 121 | Bury St Edmunds |
258792A | Bennell, Callum P | E | 62 | * | 65 | Woodbridge School | ||||
264376F | Merry, Thelma | E | 62 | E | 55 | * (5) | 45 | * | 45 | Bury St Edmunds |
277347J | Bubenschikov, Andrey | * (1) | 61 | Woodbridge School | ||||||
242673A | Hawkesworth, Steve | * (1) | 60 | * | 141 | Bury St Edmunds, Ipswich | ||||
271720H | Fogg, Ralph | E | 60 | E | 57 | Ipswich | ||||
278729F | Manning, Geoffrey | * (6) | 49 | Clacton | ||||||
276266D | Meakin, James | * (7) | 21 | Woodbridge School | ||||||
276540J | Buege, Ethan | * (6) | 31 | * | 24 | Woodbridge School | ||||
280157H | Dowrick, Nathan | *(0) | 20 | Ipswich |
The figure after a category of * is the numberof games played in the last 3 years.