2009 | 2008 | 2009 Rapidplay | 2008 Rapidplay | |||||||
---|---|---|---|---|---|---|---|---|---|---|
ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
176021L | Tate, Stuart | * (50) | 157 | B | 157 | * (6) | 165 | * | 152 | Bury St Edmunds |
120141E | Taylor, Michael | A | 172 | A | 169 | Bury St Edmunds | ||||
120183K | Taylor, Scott | A | 156 | A | 152 | E | 146 | D | 162 | Bury St Edmunds |
221209C | Thomas, Harold | C | 156 | D | 154 | Sudbury | ||||
250045A | Todd, Andrew | C | 117 | C | 116 | Clacton | ||||
265058H | Tulic, Jakob | B | 138 | C | 142 | Sudbury | ||||
275540D | Ukken, Somton | * (5) | 154 | * (4) | 141 | * | 141 | Bury St Edmunds | ||
260371J | Usher, Michael D | E | 153 | D | 147 | * | 148 | Bury St Edmunds | ||
268092A | Vane, Zac P | B | 78 | A | 58 | C | 87 | C | 77 | Bury St Edmunds |
252108J | Venmore-Rowland, Edward PC | A | 155 | B | 159 | * (23) | 174 | D | 174 | Woodbridge School |
277535K | Wallace, Damian | * (4) | 80 | * (6) | 96 | * | 96 | Bury St Edmunds | ||
121038F | Wallis, Ian J | A | 174 | A | 173 | D | 168 | D | 171 | Ipswich |
121193G | Watkins, Alan | B | 163 | B | 176 | * (8) | 145 | * | 145 | Bury St Edmunds |
201137C | Weidman, Mark J | B | 113 | C | 108 | Adastral Park | ||||
261805K | Welsh, Dave | D | 113 | E | 120 | Clacton | ||||
275810G | Wheatley, James | * (7) | 100 | Sudbury | ||||||
274239B | Wheatley, John | B | 150 | * | 58 | Sudbury | ||||
211043L | Wild, Dave | B | 119 | B | 119 | Adastral Park | ||||
273644F | Wilden, Martin | C | 137 | D | 141 | * (2) | 51 | * | 51 | Bury St Edmunds, Stowmarket |
268732L | Woodcock, Keith D | A | 122 | A | 134 | D | 110 | D | 106 | Ipswich |
272105D | York-Andersen, Anna | A | 149 | A | 144 | * (6) | 148 | * | 150 | Ipswich, Woodbridge School |
The figure after a category of * is the numberof games played in the last 3 years.