2009 | 2008 | 2009 Rapidplay | 2008 Rapidplay | |||||||
---|---|---|---|---|---|---|---|---|---|---|
ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
187443D | Naysmith, Alan | E | 118 | E | 123 | Saxmundham | ||||
253444H | Newton, Peter | D | 86 | * | 85 | C | 111 | C | 112 | Bury St Edmunds |
188520A | Nightingale, Edgar | * (8) | 89 | Felixstowe | ||||||
180723H | Nolan, Gerry | C | 144 | B | 141 | Stowmarket | ||||
254574D | O'Neil, Jim | C | 158 | C | 159 | Adastral Park | ||||
140699B | Paez, Alonso | B | 132 | B | 128 | * (4) | 185 | * | 185 | Adastral Park, Ipswich |
140702J | Paige, Andrew | C | 108 | C | 114 | Saxmundham | ||||
190753A | Pearce, Dave | C | 150 | B | 151 | Clacton | ||||
127956H | Phillips, Carl | C | 130 | B | 127 | Manningtree | ||||
117126E | Picton, Donald C | D | 124 | C | 120 | Saxmundham | ||||
136670B | Player, Edmund C | A | 202 | A | 189 | Bury St Edmunds | ||||
187719H | Plunkett, Louis | B | 148 | B | 146 | Ipswich | ||||
265057F | Popik, Martin | E | 147 | E | 157 | Sudbury | ||||
147192C | Pott, Laurie | B | 161 | B | 146 | * (4) | 185 | * | 185 | Bury St Edmunds |
257342J | Price, John | C | 112 | C | 116 | Manningtree | ||||
269166J | Rawson, Michael I | B | 118 | B | 96 | E | 116 | C | 114 | Bury St Edmunds |
191424J | Rees, Kearton | D | 75 | C | 79 | Adastral Park | ||||
117831D | Revell, Philip W | E | 142 | E | 137 | Bury St Edmunds | ||||
233175F | Riley, Simon | 138 | Adastral Park | |||||||
160107G | Roberts, Colin A | B | 140 | A | 141 | * (23) | 125 | D | 125 | Bury St Edmunds |
253179D | Roberts, James | * (5) | 101 | Clacton | ||||||
140706F | Robertson, David | C | 111 | C | 108 | Felixstowe | ||||
118359L | Ruthen, Stephen W | A | 176 | A | 173 | Bury St Edmunds | ||||
118426L | Salmon, Andrew N | C | 155 | B | 157 | Clacton | ||||
118460L | Sanders, Robert R | B | 177 | A | 187 | Sudbury | ||||
118462D | Sanderson, Adrian | A | 134 | A | 125 | Hadleigh Suffolk, Manningtree | ||||
264838G | Sandford, Jack | * (4) | 90 | * | 98 | Woodbridge School | ||||
269370H | Savage, Nicholas W | E | 176 | B | 176 | Ipswich | ||||
257339J | Scallon, Martin | D | 74 | C | 83 | Felixstowe | ||||
118630K | Scott, Ray | D | 88 | D | 95 | Clacton | ||||
270183C | Simons, Conrad | C | 155 | D | 147 | Adastral Park | ||||
233843K | Smith, Hugo | B | 111 | B | 110 | * | 67 | Bury St Edmunds | ||
119354F | Smith, Roger N | A | 120 | A | 116 | A | 93 | C | 95 | Ipswich |
259537A | Smyth, Pete | C | 147 | B | 151 | Adastral Park | ||||
119463L | Spalding, Michael GC | C | 102 | B | 101 | Ipswich | ||||
140709A | Spence, David J | A | 201 | A | 203 | * (2) | 163 | * | 163 | Bury St Edmunds, Ipswich |
122031H | Steele, Melvin | A | 116 | B | 136 | Clacton | ||||
128639A | Stephens, Robert W | C | 146 | C | 153 | Clacton, Manningtree | ||||
234048D | Stevens, Patrick A | B | 131 | A | 132 | * (18) | 129 | * | 129 | Woodbridge School |
266684E | Storey, Gabriel | * (7) | 81 | * | 81 | D | 77 | D | 76 | Bury St Edmunds |
263821G | Such, Daniel | E | 77 | D | 81 | * (6) | 87 | * | 87 | Woodbridge School |
191267H | Szentmihaly, Charles | C | 117 | E | 121 | * (6) | 106 | * | 106 | Bury St Edmunds |
The figure after a category of * is the numberof games played in the last 3 years.