2009 | 2008 | 2009 Rapidplay | 2008 Rapidplay | |||||||
---|---|---|---|---|---|---|---|---|---|---|
ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
149203C | Abbott, Kevin | C | 115 | C | 112 | Hadleigh Suffolk | ||||
100377L | Allen, J Franceys | D | 111 | D | 114 | Stowmarket | ||||
100379D | Allen, Vicky B | C | 109 | A | 125 | Stowmarket | ||||
257873G | Alvin, Martin | * (2) | 86 | * | 120 | Clacton | ||||
221224K | Avis, Rupert | C | 136 | C | 133 | Hadleigh Suffolk | ||||
128750D | Barratt, John | E | 120 | E | 128 | * (2) | 118 | * | 118 | Stowmarket |
251063H | Barty, John | D | 75 | D | 75 | Felixstowe | ||||
258792A | Bennell, Callum P | E | 62 | * | 65 | Woodbridge School | ||||
136202B | Bettley, Mark S | B | 131 | C | 139 | * (6) | 123 | D | 136 | Stowmarket |
107025D | Botham, C Paul | C | 166 | D | 164 | Adastral Park | ||||
251093F | Brown, David E | D | 149 | E | 151 | Bury St Edmunds, Saxmundham | ||||
211025J | Brown, Graeme | * (42) | 132 | C | 132 | Adastral Park | ||||
140756K | Brown, Hugo E | D | 107 | C | 105 | Saxmundham | ||||
277347J | Bubenschikov, Andrey | * (1) | 61 | Woodbridge School | ||||||
273714A | Bubenschikov, Stanislav | D | 104 | E | 98 | Woodbridge School | ||||
276540J | Buege, Ethan | * (6) | 31 | * | 24 | Woodbridge School | ||||
221240H | Buis, Jim | C | 160 | C | 162 | Manningtree | ||||
264564G | Campbell, Peter J | D | 141 | C | 146 | * | 125 | Bury St Edmunds | ||
281133K | Candan, Serkan | 126 | Ipswich | |||||||
281134A | Carrigan, John | 100 | Hadleigh Suffolk | |||||||
162202L | Cassar, Paul | D | 190 | E | 195 | Sudbury | ||||
265084J | Chadwick, Peter | C | 87 | D | 82 | Saxmundham | ||||
108225F | Chapman, Gordon B | A | 102 | A | 95 | Bury St Edmunds | ||||
108235J | Chapman, Philip J | B | 110 | C | 99 | Sudbury | ||||
108376E | Clapham, Michael JW | A | 172 | A | 153 | Ipswich | ||||
100337K | Clark, Dave | C | 117 | D | 117 | * (6) | 104 | * | 104 | Bury St Edmunds |
240623J | Clarke, Thomas W | E | 84 | D | 86 | * (6) | 102 | * | 99 | Woodbridge School |
264746B | Collicott, Peter J | D | 108 | E | 110 | Saxmundham | ||||
265006L | Collins, Patrick | * (7) | 107 | * | 112 | Saxmundham | ||||
108778C | Cook, Michael P | A | 185 | A | 176 | * (2) | 171 | * | 171 | Ipswich |
153692J | Cope, Robert | B | 146 | E | 140 | * (4) | 152 | * | 152 | Bury St Edmunds |
108933L | Coughtrey, Mike J | B | 113 | A | 128 | * (6) | 136 | Clacton | ||
221173H | Cross, Alan | E | 94 | * | 73 | Saxmundham | ||||
161742E | Cutting, David | E | 112 | E | 111 | Saxmundham |
The figure after a category of * is the numberof games played in the last 3 years.