2009 | 2008 | 2009 Rapidplay | 2008 Rapidplay | ||||||
---|---|---|---|---|---|---|---|---|---|
ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade |
274061J | Apetrei, Florin | C | 193 | D | 190 | * (4) | 181 | * | 181 |
189047F | Borrowdale, Graham E | A | 178 | B | 165 | * (6) | 139 | * | 139 |
225693K | Botteley, Michael T | A | 162 | D | 161 | * (4) | 174 | * | 174 |
142337L | Brown, Alan M | A | 178 | A | 178 | * (16) | 180 | E | 180 |
231587H | Constantinou, Peter | B | 212 | A | 206 | * (20) | 220 | D | 220 |
110244J | Elwin, Adrian G | A | 172 | A | 171 | D | 178 | C | 173 |
110911L | Freeman, Richard CP | A | 170 | A | 171 | * (20) | 187 | D | 187 |
265632C | Gladysz, Marek | C | 150 | D | 153 | * (9) | 152 | * | 152 |
264224E | Greenwood, Richard | A | 96 | A | 100 | * (12) | 92 | E | 94 |
111739H | Griffiths, Vaughan W | * (26) | 175 | C | 170 | ||||
111848B | Habershon, Paul F | A | 179 | A | 185 | * (15) | 177 | D | 173 |
161686K | Hickman, Neil | B | 142 | B | 154 | * (3) | 146 | * | 146 |
113051B | Housden, Peter T | A | 113 | A | 117 | A | 102 | A | 106 |
154236K | Hunt, Peter | A | 160 | A | 162 | C | 182 | B | 179 |
161694J | Joseph, Michael | B | 160 | A | 161 | C | 161 | C | 161 |
127456K | Kendall, Paul SN | A | 173 | A | 168 | * (8) | 147 | * | 147 |
127495J | Kenworthy, Gary | D | 202 | D | 204 | * (11) | 178 | E | 178 |
114227G | Ledger, Dave J | A | 195 | A | 203 | * (12) | 193 | D | 193 |
114228J | Ledger, Stephen C | A | 194 | A | 186 | D | 199 | D | 201 |
140680C | Matthews, Adrian MS | A | 166 | A | 164 | D | 166 | D | 169 |
133035E | McCready, Mark | * (6) | 142 | ||||||
117409F | Pribanich, Branko | A | 166 | A | 166 | * (16) | 165 | E | 165 |
248369F | Puleston, Tim | B | 140 | A | 143 | * (4) | 108 | * | 106 |
118814J | Shaw, John S | B | 160 | A | 150 | * (15) | 146 | D | 146 |
263860F | Shields, Callum T | B | 110 | B | 80 | * (12) | 106 | E | 107 |
119233E | Smith, Graham M | A | 187 | A | 184 | * (2) | 156 | * | 156 |
119416B | Solloway, Colin J | C | 118 | C | 122 | ||||
119558L | Staddon, J Nigel | B | 116 | A | 128 | E | 133 | E | 133 |
251109F | Taylor, Peter | B | 157 | B | 143 | ||||
150425D | Tippleston, Charles E | A | 187 | A | 197 | ||||
120787J | Valentine, Brian J | A | 175 | A | 178 | * | 177 | ||
104826A | Walters, Alan MC | E | 153 | ||||||
126800E | Williamson, Kevin J | A | 181 | A | 170 | C | 169 | D | 177 |
The figure after a category of * is the numberof games played in the last 3 years.