2009 | 2008 | 2009 Rapidplay | 2008 Rapidplay | ||||||
---|---|---|---|---|---|---|---|---|---|
ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade |
258792A | Bennell, Callum P | E | 62 | * | 65 | ||||
277347J | Bubenschikov, Andrey | * (1) | 61 | ||||||
273714A | Bubenschikov, Stanislav | D | 104 | E | 98 | ||||
276540J | Buege, Ethan | * (6) | 31 | * | 24 | ||||
240623J | Clarke, Thomas W | E | 84 | D | 86 | * (6) | 102 | * | 99 |
252762F | Davis, Hugo | C | 90 | C | 102 | * (6) | 78 | * | 81 |
252177F | Gaffney, Samuel | D | 97 | E | 113 | ||||
102347A | Hunt, Adam C | A | 229 | B | 224 | ||||
264841G | Keable, Jonathan | D | 73 | D | 72 | * (6) | 121 | * | 121 |
281075L | Lastochkin, Nikolay | 120 | |||||||
276266D | Meakin, James | * (7) | 21 | ||||||
264838G | Sandford, Jack | * (4) | 90 | * | 98 | ||||
234048D | Stevens, Patrick A | B | 131 | A | 132 | * (18) | 129 | * | 129 |
263821G | Such, Daniel | E | 77 | D | 81 | * (6) | 87 | * | 87 |
252108J | Venmore-Rowland, Edward PC | A | 155 | B | 159 | * (23) | 174 | D | 174 |
272105D | York-Andersen, Anna | A | 149 | A | 144 | * (6) | 148 | * | 150 |
The figure after a category of * is the numberof games played in the last 3 years.