2009 | 2008 | 2009 Rapidplay | 2008 Rapidplay | ||||||
---|---|---|---|---|---|---|---|---|---|
ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade |
162202L | Cassar, Paul | D | 190 | E | 195 | ||||
108235J | Chapman, Philip J | B | 110 | C | 99 | ||||
185499K | Donnelly, Andrew J | A | 151 | A | 142 | * | 131 | ||
127968D | Fish, Robert | * (13) | 79 | E | 83 | ||||
248367B | Griffiths, Graham | C | 114 | C | 113 | ||||
265059K | Kent, John | E | 136 | C | 141 | ||||
115711F | Moore, Graham J | * (15) | 186 | * | 188 | * | 199 | ||
265057F | Popik, Martin | E | 147 | E | 157 | ||||
118460L | Sanders, Robert R | B | 177 | A | 187 | ||||
221209C | Thomas, Harold | C | 156 | D | 154 | ||||
265058H | Tulic, Jakob | B | 138 | C | 142 | ||||
275810G | Wheatley, James | * (7) | 100 | ||||||
274239B | Wheatley, John | B | 150 | * | 58 |
The figure after a category of * is the numberof games played in the last 3 years.