Player | Grade | Result | Event |
---|
Player | Grade | Result | Event |
---|---|---|---|
Featherstone, Sam | 0 | Draw | Bury Junior Congress, U10, R1 |
Moghaddas, Nima | e0 | Loss | Bury Junior Congress, U10, R2 |
Feser, Paolo | e0 | Loss | Bury Junior Congress, U10, R3 |
Gembis, Patrick | e0 | Win | Bury Junior Congress, U10, R4 |
Gallagher, Aidan | e0 | Loss | Bury Junior Congress, U10, R5 |
Clarke, Andrew | e0 | Win | Bury Junior Congress, U10, R6 |
Approximate grade for these 6 game(s) is -8.