Player | Grade | Result | Event |
---|
Player | Grade | Result | Event |
---|---|---|---|
Gallagher, Aidan | e0 | Win | Bury Junior Congress, U10, R1 |
Redman, David | 94 | Loss | Bury Junior Congress, U10, R2 |
Thomson, Robert | e0 | Win | Bury Junior Congress, U10, R3 |
Featherstone, Sam | 0 | Win | Bury Junior Congress, U10, R4 |
Weaving, Christopher | e0 | Win | Bury Junior Congress, U10, R5 |
Chan, Karina | 39 | Draw | Bury Junior Congress, U10, R6 |
Approximate grade for these 6 game(s) is 43.