Player | Grade | Result | Event |
---|
Player | Grade | Result | Event |
---|---|---|---|
Wong, Chu-Kwei | 80 | Loss | Bury Junior Congress, U18, R1 |
El Ghannam, Mahmoud | 46 | Win | Bury Junior Congress, U18, R2 |
Hopkinson-Hughes, James | 62 | Win | Bury Junior Congress, U18, R3 |
Barron, Luke J | e105 | Loss | Bury Junior Congress, U18, R4 |
Newton, Peter | 72 | Win | Bury Junior Congress, U18, R5 |
Stewart, Ashley | 148 | Loss | Bury Junior Congress, U18, R6 |
Approximate grade for these 6 game(s) is 79.