Player | Grade | Result | Event | |
---|---|---|---|---|
30-Sep | Hill, Luke | 120 | Draw | SCCL Cup, Round 1, Sudbury v Ipswich |
07-Oct | Lambert, John E | 103 | Draw | SCCL Cup, Round 2, Sudbury v Clacton |
21-Oct | Buis, Jim | 148 | Loss | SCCL, Division 2, Sudbury B v Manningtree |
11-Nov | McAllister, John WF | 119 | Loss | SCCL Cup, Round 3, Adastral Park v Sudbury |
18-Nov | Harvey, Adam | 130 | Win | SCCL, Division 1, Sudbury A v Bury Cannons A |
25-Nov | Egorova, Anna | 118 | Loss | SCCL, Division 2, Woodbridge v Sudbury B |
09-Dec | Taylor, Scott | 131 | Win | SCCL, Division 2, Sudbury B v Cannons C |
18-Dec | Wilden, Martin | 110 | Win | SCCL Cup, Semi Final, Bury Cannons v Sudbury |
06-Jan | Doyle, Richard | 62 | Draw | SCCL, Division 1, Adastral A v Sudbury A |
13-Jan | Huband, Tom | 131 | Draw | SCCL, Division 2, Stowmarket v Sudbury B |
18-Jan | Byrne, Colin J | 131 | Win | EACU, Under 150, Suffolk v Cambridgeshire |
18-Jan | Danger, Johnny | 120 | Win | EACU, Under 150, Norfolk v Suffolk |
20-Jan | Feavyour, John A | 163 | Loss | SCCL, Division 2, Sudbury B v Cannons B |
27-Jan | Cutting, David | 80 | Win | SCCL, Division 2, Saxmundham B v Sudbury B |
03-Feb | Picton, Donald C | 96 | Win | SCCL, Division 1, Saxmundham A v Sudbury A |
03-Mar | Hill, Luke | 120 | Loss | SCCL, Division 2, Ipswich C v Sudbury B |
15-Mar | Payne, Colin R | 115 | Loss | EACU, Under 150, Suffolk v Norfolk |
15-Mar | Byrne, Colin J | 131 | Loss | EACU, Under 150, Cambridgeshire v Suffolk |
17-Mar | Lander, Dominik | 144 | Loss | SCCL, Division 1, Sudbury A v Ipswich B |
17-Mar | Robertson, David | 76 | Win | SCCL, Division 2, Sudbury B v Felixstowe |
24-Mar | Lander, Dominik | 144 | Loss | SCCL, Division 1, Ipswich B v Sudbury A |
07-Apr | Clapham, Michael JW | 136 | Loss | SCCL, Division 1, Sudbury A v Ipswich A |
16-Apr | Ruthen, Stephen W | 160 | Loss | SCCL, Division 1, Bury Cannons A v Sudbury A |
21-Apr | O'Neil, Jim | 145 | Draw | SCCL, Division 1, Sudbury A v Adastral A |
Approximate grade for these 24 game(s) is 115.