2008 | 2007 | 2008 Rapidplay | |||||||
---|---|---|---|---|---|---|---|---|---|
ECF Ref | Name | Cat | Grade | Post 2009 Regrade |
Cat | Grade | Cat | Grade | Club |
263500J | Ciuksyte, Dagne | B | 209 | 208 | A | 217 | * | 208 | Martlesham, Suffolk CCA |
272105D | Egorova, Anna | A | 118 | 139 | * | 119 | Suffolk CCA, Woodbridge School | ||
100379D | Allen, Vicky B | A | 95 | 123 | D | 88 | Stowmarket, Suffolk CCA | ||
147182L | Hargan, Chris A | C | 79 | 109 | C | 83 | Stowmarket | ||
268088K | Freiherr, Yvonne | C | 74 | 107 | D | 70 | * | 25 | Bury Cannons |
150091A | Gardner, Mary | D | 71 | 101 | E | 76 | Manningtree | ||
170943E | Burgess, Heather | D | 70 | 100 | E | 75 | * | 62 | Cambridge City |
185818L | Lunn, Adele J | A | 67 | 100 | D | 66 | Ipswich, Martlesham, Suffolk CCA | ||
181562D | Jennings, Jane | A | 66 | 98 | B | 71 | Stowmarket, Suffolk CCA | ||
254328L | Payne, Jessica | D | 43 | 117 | E | 47 | E | 16 | Suffolk * |
106331F | Bartlett, Una | D | 30 | 68 | B | 35 | Ipswich |
The figure after a category of * is the numberof games played in the last 3 years.