2008 | 2007 | 2008 Rapidplay | |||||||
---|---|---|---|---|---|---|---|---|---|
ECF Ref | Name | Cat | Grade | Post 2009 Regrade |
Cat | Grade | Cat | Grade | Club |
170221L | D'Costa, Lorin AR | A | 226 | 229 | C | 228 | D | 219 | Linton |
161743G | Damm, Chris | D | 97 | 115 | D | 106 | Hadleigh Suffolk | ||
258618G | Daniels, Morgan | C | 124 | 150 | B | 112 | * | 120 | Bury Cannons |
185563D | Daugman, John G | A | 142 | 159 | A | 142 | D | 134 | Cambridge City |
252762F | Davis, Hugo | C | 55 | 114 | D | 52 | * | 51 | Woodbridge School |
259999F | Davison, Andrew | A | 75 | 105 | A | 84 | Ely | ||
260370G | Davison, Chris | A | 154 | 166 | A | 131 | A | 149 | Cambridge City |
140770D | Davison, Timothy | B | 122 | 148 | C | 127 | C | 102 | Cambridge City, Ely |
109468D | Dawson, John E | A | 74 | 106 | A | 79 | Linton | ||
269372A | Del Castillo, Alejandro | A | 128 | 147 | * | 136 | D | 153 | Bury Cannons |
277668G | Di Mauro, Luca | 70 | 0 | Cambridge City | |||||
258782J | Dickinson, Christopher | A | 108 | 140 | A | 73 | A | 105 | Bury Cannons |
274234C | Dickinson, Richard | * (3) | 60 | 67 | Bury Cannons | ||||
266521K | Dickson, Ian M | B | 93 | 124 | D | 83 | * | 66 | Cambridge City |
274116H | Doci, Stefan | 175 | 0 | * | 147 | Cambridge City | |||
171282C | Doherty, Simon | C | 167 | 172 | D | 167 | * | 174 | Cambridge City |
148684G | Donaghay, Richard H | A | 155 | 170 | A | 143 | E | 145 | Ely |
127966L | Downham, Alan F | A | 149 | 165 | B | 145 | Ely | ||
183696B | Dowson, David | C | 85 | 118 | B | 93 | Linton | ||
140759E | Doyle, Richard | E | 62 | 99 | E | 66 | Adastral Park | ||
109855L | Drake, Peter | D | 51 | 89 | D | 58 | Newmarket | ||
234983J | Dutton, Terry M | B | 105 | 131 | B | 101 | Linton | ||
211030B | Eckhart, William | D | 74 | 100 | D | 80 | Manningtree | ||
260059G | Edwards, Ken | * (5) | 90 | 103 | E | 90 | * | 91 | Bury Cannons |
274241L | Efimov, Pavel | * (1) | 0 | 20 | Woodbridge School | ||||
272105D | Egorova, Anna | A | 118 | 139 | * | 119 | Woodbridge School | ||
253902A | Ellis, Gregory | A | 80 | 106 | A | 62 | A | 72 | Bury Cannons |
110420C | Fallon, Philip S | C | 164 | 167 | B | 162 | D | 171 | Cambridge City |
110497E | Feavyour, John A | A | 163 | 173 | A | 165 | D | 142 | Bury Cannons, Ipswich, Saxmundham |
257329F | Firman, Ray | C | 53 | 94 | C | 52 | Stowmarket | ||
127968D | Fish, Robert | E | 47 | 83 | D | 49 | Sudbury | ||
147180G | Fisher, Gordon | D | 37 | 73 | D | 50 | Felixstowe | ||
253176J | Fitzsimons, Joe | A | 95 | 117 | A | 79 | A | 88 | Bury Cannons |
252129F | Fogg, Martin | A | 93 | 126 | E | 74 | Ipswich | ||
271720H | Fogg, Ralph | E | 19 | 52 | Ipswich | ||||
110813L | Fowler, Brian | E | 102 | 123 | Hadleigh Suffolk | ||||
268088K | Freiherr, Yvonne | C | 74 | 107 | D | 70 | * | 25 | Bury Cannons |
The figure after a category of * is the numberof games played in the last 3 years.