2008 | 2007 | 2008 Rapidplay | |||||||
---|---|---|---|---|---|---|---|---|---|
ECF Ref | Name | Cat | Grade | Post 2009 Regrade |
Cat | Grade | Cat | Grade | Club |
149203C | Abbott, Kevin | C | 95 | 114 | D | 95 | Hadleigh Suffolk | ||
233828C | Adams, Bryn | 70 | 0 | Linton | |||||
100377L | Allen, J Franceys | C | 87 | 116 | D | 84 | Stowmarket | ||
100379D | Allen, Vicky B | A | 95 | 123 | D | 88 | Stowmarket | ||
179958H | Allsop, Kevin | E | 108 | 131 | D | 110 | E | 123 | Bury Cannons |
257873G | Alvin, Martin | * (8) | 100 | 131 | * | 112 | * | 103 | Clacton |
105757B | Angel, Mike | B | 94 | 123 | B | 98 | Ely | ||
221224K | Avis, Rupert | C | 114 | 137 | C | 111 | Hadleigh Suffolk | ||
100485C | Bailey, Alan M | A | 108 | 132 | B | 115 | C | 109 | Cambridge City |
140769H | Barnicoat, Dave | D | 55 | 94 | C | 54 | Linton | ||
106331F | Bartlett, Una | D | 30 | 68 | B | 35 | Ipswich | ||
251063H | Barty, John | D | 39 | 80 | D | 52 | Felixstowe | ||
260360D | Bay-Petersen, Ole | A | 147 | 163 | A | 143 | D | 133 | Cambridge City |
251092D | Beattie, Martin | C | 72 | 101 | C | 72 | Adastral Park | ||
258792A | Bennell, Callum P | * (5) | 15 | 76 | E | 1 | * | 24 | Woodbridge School |
264568D | Bennett, Luke R | C | 88 | 120 | D | 85 | C | 113 | Cambridge City |
136202B | Bettley, Mark S | C | 120 | 140 | D | 118 | * | 108 | Bury Cannons, Stowmarket |
269721L | Bigras, Jean | D | 129 | 149 | * | 133 | * | 102 | Cambridge City |
100389G | Bird, Arthur | E | 28 | 68 | E | 49 | Felixstowe | ||
234811B | Blessington, Aidan | * (3) | 66 | 90 | Cambridge City | ||||
107025D | Botham, C Paul | D | 153 | 165 | D | 158 | Adastral Park | ||
255903B | Bowen, Chris | * (4) | 64 | 84 | * | 102 | Ipswich | ||
252111J | Boyle, Luke | E | 10 | 47 | * | 0 | Felixstowe | ||
256596B | Bradley, Mike J | B | 142 | 163 | B | 132 | E | 102 | Cambridge City, Ely |
181498K | Bramley, Tom | C | 146 | 159 | C | 150 | * | 120 | Cambridge City |
251093F | Brown, David E | E | 130 | 152 | * | 153 | Saxmundham | ||
211025J | Brown, Graeme | C | 107 | 132 | B | 133 | Adastral Park | ||
140756K | Brown, Hugo E | C | 74 | 108 | D | 76 | Saxmundham | ||
276567G | Brown, Joseph | 100 | 0 | Cambridge City | |||||
269648E | Brown, Paul | * (5) | 50 | 55 | * | 20 | Linton | ||
277347J | Bubenschikov, Andrey | 40 | 0 | Woodbridge School | |||||
273714A | Bubenschikov, Stanislav | E | 68 | 94 | Woodbridge School | ||||
221240H | Buis, Jim | C | 148 | 164 | C | 149 | Manningtree | ||
170943E | Burgess, Heather | D | 70 | 100 | E | 75 | * | 62 | Cambridge City |
107791A | Butcher, Kenneth J | D | 114 | 132 | B | 115 | Sudbury | ||
153036H | Byrne, Colin J | A | 131 | 145 | A | 140 | D | 155 | Cambridge City |
194673A | Cage, Simon M | C | 90 | 115 | A | 91 | E | 104 | Linton |
264564G | Campbell, Peter J | C | 115 | 143 | B | 112 | * | 101 | Bury Cannons |
264565J | Carter, Matt | E | 41 | 84 | D | 40 | E | 83 | Bury Cannons |
162202L | Cassar, Paul | E | 188 | 195 | E | 179 | Sudbury | ||
244292K | Cattermole, David | E | 139 | 152 | * | 106 | Cambridge City | ||
265084J | Chadwick, Peter | D | 47 | 88 | E | 48 | Saxmundham | ||
266316J | Chapman, Lee | B | 67 | 101 | D | 68 | * | 93 | Cambridge City |
108235J | Chapman, Philip J | C | 77 | 100 | A | 86 | Sudbury | ||
108376E | Clapham, Michael JW | A | 136 | 153 | A | 132 | Ipswich | ||
100337K | Clark, Dave | D | 83 | 116 | C | 86 | Bury Cannons, Newmarket | ||
108403D | Clark, Kevin R | A | 176 | 184 | A | 193 | E | 188 | Linton |
257321A | Clarke, Peter | E | 89 | 124 | E | 88 | Stowmarket | ||
240623J | Clarke, Thomas W | D | 38 | 86 | D | 35 | * | 56 | Woodbridge School |
267346A | Cleary, Timothy | B | 80 | 117 | D | 88 | Cambridge City | ||
242671H | Cliff, Anthony | C | 111 | 132 | B | 120 | Linton | ||
155690D | Collins, Steve | C | 138 | 151 | * | 140 | E | 136 | Bury Cannons |
108778C | Cook, Michael P | A | 167 | 177 | B | 171 | Ipswich | ||
153692J | Cope, Robert | E | 115 | 136 | Bury Cannons | ||||
108933L | Coughtrey, Mike J | A | 103 | 127 | A | 90 | * | 90 | Clacton |
194110A | Craig, Michael | D | 94 | 119 | C | 97 | Linton | ||
221173H | Cross, Alan | * (1) | 73 | 70 | * | 54 | Saxmundham | ||
257322C | Crowe, Jon | E | 135 | 151 | * | 136 | Linton | ||
161742E | Cutting, David | E | 80 | 110 | E | 86 | Saxmundham |
The figure after a category of * is the numberof games played in the last 3 years.