2008 | 2007 | 2008 Rapidplay | ||||||
---|---|---|---|---|---|---|---|---|
ECF Ref | Name | Cat | Grade | Post 2009 Regrade |
Cat | Grade | Cat | Grade |
149203C | Abbott, Kevin | C | 95 | 114 | D | 95 | ||
221224K | Avis, Rupert | C | 114 | 137 | C | 111 | ||
161743G | Damm, Chris | D | 97 | 115 | D | 106 | ||
110813L | Fowler, Brian | E | 102 | 123 | ||||
161729B | Hill, Martin | C | 113 | 132 | C | 106 | ||
113677L | Johnson, David | C | 94 | 115 | C | 94 | ||
211033H | Jones, Graeme | D | 122 | 141 | C | 130 | ||
114442L | Ling, Ray | C | 88 | 107 | C | 84 | ||
118462D | Sanderson, Adrian | A | 107 | 127 | A | 117 |
The figure after a category of * is the numberof games played in the last 3 years.