2008 | 2007 | 2008 Rapidplay | ||||||
---|---|---|---|---|---|---|---|---|
ECF Ref | Name | Cat | Grade | Post 2009 Regrade |
Cat | Grade | Cat | Grade |
257873G | Alvin, Martin | * (8) | 100 | 131 | * | 112 | * | 103 |
108933L | Coughtrey, Mike J | A | 103 | 127 | A | 90 | * | 90 |
256285G | Hardman, Danny | C | 95 | 120 | E | 105 | ||
127393A | Keffler, Y Peter AG | B | 131 | 150 | B | 120 | ||
174838F | Lake, Nigel S | A | 68 | 95 | A | 79 | ||
170345G | Lambert, John E | A | 103 | 124 | A | 107 | ||
227473F | Myhill, Richard | C | 93 | 112 | C | 94 | ||
190753A | Pearce, Dave | B | 133 | 151 | B | 131 | ||
118426L | Salmon, Andrew N | B | 146 | 157 | B | 152 | ||
118630K | Scott, Ray | D | 64 | 90 | D | 63 | ||
122031H | Steele, Melvin | B | 117 | 136 | A | 107 | * | 84 |
128639A | Stephens, Robert W | C | 138 | 153 | D | 149 | ||
250045A | Todd, Andrew | C | 85 | 115 | C | 77 | ||
261805K | Welsh, Dave | E | 94 | 119 | D | 94 |
The figure after a category of * is the numberof games played in the last 3 years.