Results for Ipswich C


Suffolk League, Division 2
Adastral Park A v Ipswich C
O'Neil, Jim 144 0 - 1 Greenacre, Kevin P 142
Kirkham, Ed 139 1 - 0 Paez, Alonso 115
Brown, Graeme 133 0 - 1 Lunn, Ken 94
McAllister, John WF 120 1 - 0 Fogg, Martin 74
2 - 2
Clacton B v Ipswich C
Steele, Melvin 107 0 - 1 Lunn, Timothy 157
Scott, Ray 63 0 - 1 Paez, Alonso 115
Coughtrey, Mike J 90 0 - 1 Lunn, Ken 94
Todd, Andrew 77 0 - 1 Woodcock, Keith D 90
0 - 4
Ipswich C v Adastral Park A
Greenacre, Kevin P 142 0 - 1 O'Neil, Jim 144
Paez, Alonso 115 0 - 1 Kirkham, Ed 139
Lunn, Ken 94 1 - 0 Brown, Graeme 133
Default 0 - 1 McAllister, John WF 120
1 - 3
Ipswich C v Clacton B
Lunn, Timothy 157 1 - 0 Lambert, John E 107
Paez, Alonso 115 0 - 1 Steele, Melvin 107
Mortonson, Phil 94 0 - 1 Hardman, Danny 105
Barroso, Adele 66 1 - 0 Myhill, Richard 94
2 - 2
Ipswich C v Saxmundham A
Lunn, Timothy 157 ½ - ½ Feavyour, John A 165
Plunkett, Louis 114 ½ - ½ Brown, David E 153
Paez, Alonso 115 0 - 1 Picton, Donald C 107
Lunn, Ken 94 ½ - ½ Paige, Andrew 95
1½ - 2½
Ipswich C v Stowmarket
Lunn, Timothy 157 1 - 0 Bettley, Mark S 118
Paez, Alonso 115 0 - 1 Huband, Tom 127
Spalding, Michael GC 98 0 - 1 Allen, Vicky B 88
Lunn, Ken 94 1 - 0 Allen, J Franceys 84
2 - 2
Ipswich C v Sudbury B
Lunn, Timothy 157 0 - 1 Kent, John 110
Paez, Alonso 115 0 - 1 Tulic, Jakob 110
Lunn, Ken 94 1 - 0 Griffiths, Graham 89
Mortonson, Phil 94 1 - 0 Chapman, Philip J 86
2 - 2
Saxmundham A v Ipswich C
Feavyour, John A 165 0 - 1 Lunn, Timothy 157
Brown, David E 153 0 - 1 Paez, Alonso 115
Picton, Donald C 107 ½ - ½ Hill, Luke 104
Paige, Andrew 95 1 - 0 Lunn, Ken 94
1½ - 2½
Stowmarket v Ipswich C
Huband, Tom 127 0 - 1 Lunn, Timothy 157
Bettley, Mark S 118 1 - 0 Paez, Alonso 115
Allen, J Franceys 84 0 - 1 Plunkett, Louis 114
Firman, Ray 52 0 - 1 Barroso, Adele 66
1 - 3
Sudbury B v Ipswich C
Lewis, Darren J 126 0 - 1 Lunn, Timothy 157
Hayhurst, Robert 108 1 - 0 Paez, Alonso 115
Tulic, Jakob 110 1 - 0 Lunn, Ken 94
Fish, Robert 49 0 - 1 Fogg, Martin 74
2 - 2