Results for Adastral Park B


Suffolk League, Division 2
Adastral Park B v Clacton B
Smyth, Pete 134 ½ - ½ Lambert, John E 103
Wild, Dave 94 0 - 1 Steele, Melvin 92
Beattie, Martin 69 1 - 0 Coughtrey, Mike J 90
Gao, Yiran 0 0 - 1 Lake, Nigel S 82
1½ - 2½
Adastral Park B v Ipswich C
Lawer, Steve 127 0 - 1 Jones, Les J 138
McAllister, John WF 127 ½ - ½ Paez, Alonso 110
Brown, Graeme 121 1 - 0 Plunkett, Louis 106
Wild, Dave 94 0 - 1 Hill, Luke 99
1½ - 2½
Adastral Park B v Manningtree
McAllister, John WF 127 0 - 1 Buis, Jim 141
Brown, Graeme 121 1 - 0 Stephens, Robert W 133
Simons, Conrad 120 0 - 1 Sanderson, Adrian 124
Wild, Dave 94 0 - 1 Phillips, Carl 118
1 - 3
Adastral Park B v Saxmundham A
McAllister, John WF 127 0 - 1 Feavyour, John A 158
Brown, Graeme 121 1 - 0 Naysmith, Alan 114
Wild, Dave 94 0 - 1 Picton, Donald C 111
Rees, Kearton 42 ½ - ½ Paige, Andrew 100
1½ - 2½
Adastral Park B v Stowmarket A
Lawer, Steve 127 1 - 0 Miller, Patrick 127
Doyle, Richard 69 0 - 1 Hayhurst, Robert 111
Gao, Yiran 0 0 - 1 Allen, Vicky B 106
Rees, Kearton 42 0 - 1 Allen, J Franceys 88
1 - 3
Clacton B v Adastral Park B
Lambert, John E 103 0 - 1 Lawer, Steve 127
Hardman, Danny 103 0 - 1 Brown, Graeme 121
Steele, Melvin 92 1 - 0 Simons, Conrad 120
Coughtrey, Mike J 90 1 - 0 Beattie, Martin 69
2 - 2
Ipswich C v Adastral Park B
Paez, Alonso 110 0 - 1 Smyth, Pete 134
Nunes, Antonio 119 1 - 0 Beattie, Martin 69
Goodchild, David M 100 1 - 0 Gao, Yiran 0
Plunkett, Louis 106 1 - 0 Rees, Kearton 42
3 - 1
Manningtree v Adastral Park B
Sanderson, Adrian 124 0 - 1 Smyth, Pete 134
Phillips, Carl 118 1 - 0 Brown, Graeme 121
Price, John 107 0 - 1 Wild, Dave 94
Stephens, Robert W 133 1 - 0 Beattie, Martin 69
2 - 2
Saxmundham A v Adastral Park B
Feavyour, John A 158 1 - 0 Simons, Conrad 120
Brown, David E 165 1 - 0 Khan, Mubashar 70
Picton, Donald C 111 1 - 0 Wild, Dave 94
Paige, Andrew 100 0 - 1 Beattie, Martin 69
3 - 1
Stowmarket A v Adastral Park B
Miller, Patrick 127 1 - 0 Lawer, Steve 127
Allen, Vicky B 106 0 - 1 Brown, Graeme 121
Allen, J Franceys 88 ½ - ½ Gao, Yiran 0
Irving, Angus 56 0 - 1 Khan, Mubashar 70
1½ - 2½